Product Description


Model | CK12000S | CK8500S | CK9000S | CK9500S | ||||
Rated frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | ||||
Rated voltage(V) | 115/230 | 120/240 | 115/230 | 120/240 | 115/230 | 120/240 | 115/230 | 120/240 |
Rated power(KW) | 10 | 5.0/5.5 | 6.0/6.5 | 6.5/6.8 | ||||
Max power(KW) | 11 | 5.5/6.0 | 6.5/7.0 | 7.0/7.5 | ||||
Rated current(A) | 86.9/43 | 83.3/41.6 | 43.5/21.7 | 45.8/22.9 | 52.1/26 | 50/25 | 56.5/28.2 | 54.1/27 |
Rated rotation speed(rpm) | 3000/3600 | |||||||
Pole No. | 2 | |||||||
Phase number | 1 | |||||||
Excitation mode | Self-excitation and constant voltage(with AVR) | |||||||
Power factor(COSΦ) | 1 | |||||||
Insulation grade | F | |||||||
Engine model No | CP2V88F | CP188FAE | CP192FAE | CP195FAE | ||||
Engine type | Single cylinder, in-lined, 4-stroke, air cooled, direct-injected | |||||||
Bore×stroke(mm) | 88*75 | 86*75 | 92*75 | 95*75 | ||||
Displacement(cc) | 912 | 456 | 499 | 531 | ||||
Lubrication system | Pressure splashed | |||||||
Lube oil brand | CD Grade Above or SAE 10W-30,SAE15W-40 | |||||||
Lube oil capacity(L) | 2.8 | 1.65 | 1.65 | 1.65 | ||||
Starting system | 12V Electric system | |||||||
Fuel Type | 0#(summer),-10#(winter),-20#(chilliness ) diesel | |||||||
Fuel Tank Capacity(L) | 25 | 15 | 15 | 15 | ||||
Packing Size(L×W×H)(mm) | 1220*670*875 | 940*560*760 | 940*560*760 | 870*645*710 | ||||
Gross weight(KG) | 256 | 160 | 160 | 175 |






* 20 years' experience in general machine industry.
* the company has its own workshop with an area of more than 50000 square meters and more than 200 employees.
* It has five automatic production lines and advanced online inspection equipment, with an annual production capacity of more than 500,000 units.
* Our products have been exported to nearly 100 countries and regions around the world.
* Main products: generator sets, welding machine, water pump, air compressor and other terminal series



