- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Our Partner
- Certifications
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Industrial Generator Silent 500/1000/1500/1800/2000/2250/2500kVA Cummins Perkins Mitsubishi Sme Baudouin Yuchai Weichai Engine Standby Diesel Power Generators
1) Powered by Genuine CUMMINS Water-cooling diesel engine.
2) Coulped with Original Stamford alternator. (Copy stamford alternator, leroy somer alternator, meccalte alternator as optional)
3) Standard CHINT or DELIXI circuit breaker. (ABB breaker as optional)
4) Steel base fuel tank with anti-vibration mounting.
5) Based 8-10 hours build-in fuel tank ensure daliy use.
6) 9dB muffler exhaust system, free-maintenance battery, user's manual.
7) Flexible fuel lines and lube oil, fuel & water drain cocks.
8) Deepsea, ComAp, Smartgen or Harsen digital control module.
9) Shrink wrap or wooden box packing method.
Genset Model | Prime Power | Cummins Engine Model | Cynlinder No. | Bore x Stroke | Displace -ment | Fuel Consuption | Packing (mm) (L x W x H) | Net Weight (kg) |
ST-C25 | 25 | 4B3.9-G1 | 4 | 102 x 120 | 3.9 | 215 | 1750 x 700 x 1100 | 830 |
ST-C25 | 25 | 4B3.9-G2 | 4 | 102 x 120 | 3.9 | 215 | 1750 x 700 x 1100 | 830 |
ST-C38 | 37.5 | 4BT3.9-G1 | 4 | 102 x 120 | 3.9 | 215 | 1750 x 700 x 1100 | 850 |
ST-C38 | 37.5 | 4BT3.9-G2 | 4 | 102 x 120 | 3.9 | 215 | 1750 x 700 x 1100 | 850 |
ST-C50 | 50 | 4BTA3.9-G2 | 4 | 102 x 120 | 3.9 | 215 | 2060 x 700 x 1100 | 890 |
ST-C100 | 100 | 6BT5.9-G1 | 6 | 102 x 120 | 5.9 | 212 | 2120 x 830 x 1260 | 1250 |
ST-C100 | 100 | 6BT5.9-G2 | 6 | 102 x 120 | 5.9 | 212 | 2120 x 830 x 1260 | 1250 |
ST-C115 | 120 | 6BTA5.9-G2 | 6 | 102 x 120 | 5.9 | 212 | 2320 x 810 x 1320 | 1440 |
ST-C125 | 125 | 6BTAA5.9-G2 | 6 | 102 x 120 | 5.9 | 212 | 2320 x 810 x 1320 | 1440 |
ST-C160 | 160 | 6CTA8.3-G2 | 6 | 114 x 135 | 8.3 | 210 | 2800 x 850 x 1290 | 1750 |
ST-C200 | 200 | 6CTAA8.3-G2 | 6 | 114 x 135 | 8.3 | 210 | 2900 x 850 x 1290 | 1860 |
ST-C250 | 250 | 6LTAA8.9-G2 | 6 | 114 x 145 | 8.9 | 210 | 2900 x 950 x 1630 | 2200 |
ST-C275 | 275 | NTA855-G1A | 6 | 140 x 152 | 14 | 204 | 3100 x 970 x 1460 | 2900 |
ST-C313 | 312.5 | NTA855-G1B | 6 | 140 x 152 | 14 | 203 | 3100 x 970 x 1460 | 2900 |
ST-C350 | 350 | NTA855-G4 | 6 | 140 x 152 | 14 | 203 | 3250 x 970 x 1460 | 3400 |
ST-C375 | 375 | NTAA855-G7 | 6 | 140 x 152 | 14 | 209 | 3250 x 1370 x 1500 | 3450 |
ST-C450 | 450 | KTA19-G3 | 6 | 159 x 159 | 18.9 | 204 | 3400 x 1250 x 1800 | 4350 |
ST-C500 | 500 | KTA19-G4 | 6 | 159 x 159 | 18.9 | 203 | 3400 x 1250 x 1800 | 4800 |
ST-C625 | 625 | KTAA19-G6A | 6 | 159 x 159 | 18.9 | 204 | 3650 x 1920 x 2290 | 5020 |
ST-C750 | 750 | KTA38-G2 | 12 | 159 x 159 | 37.8 | 203 | 4350 x 1630 x 2250 | 7900 |
ST-C800 | 800 | KTA38-G2B | 12 | 159 x 159 | 37.8 | 203 | 4350 x 1630 x 2250 | 7900 |
ST-C900 | 900 | KTA38-G2A | 12 | 159 x 159 | 37.8 | 203 | 4350 x 1630 x 2250 | 7900 |
ST-C1000 | 1000 | KTA38-G5 | 12 | 159 x 159 | 37.8 | 202 | 4380 x 1890 x 2320 | 8220 |
ST-C1250 | 1250 | KTA50-G3 | 16 | 159 x 159 | 50.3 | 202 | 5200 x 2100 x 2600 | 10300 |
Δ FAQ (FREQUENCY ASKED QUESTION)
Question: What's your warranty period?
Answer: Our payment terms is 1 year or 1000 running hours whichever comes first. But based on some special project, we can extended our warranty period.
Question: Does your generators has global warranty?
Answer: Yes, most of our products like Cummins, Doosan power generator enjoy the global warranty service. And the alternator we use like Leroysomer, Stamford, marathon also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question: Do you accept OEM/ODM service?
Answer: Yes, we can accept OEM.
Question: What's your payment terms?
Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment or L/C at sight, L/C deferred payment terms or west union.
Question: What's your delivery time?
Answer: Our normal delivery time is 25 working days. But if your order is some special engine and alternator, then the delivery time is longer.