Basic Info.
Model NO.
GF2/3L-40
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Transport Package
Wooden Case
Specification
2900*1000*1800
Trademark
YABO
Origin
China
HS Code
85021100
Production Capacity
3000PCS
Product Description
nset | Power Capacity (kw/kva) | Prime | 58/72 | |||
Standby | 63/79 | |||||
Rated Voltage | Volt | 440/254 | ||||
Rated Current | Amp | 94 | ||||
Rated Frequency | Hz | 50 | ||||
Rated Speed | RPM | 1500 | ||||
Power Factor / Phase | Cos0.8 Lagging, 3 phase | |||||
Cooling System | Closed cycle water-cooled with fan,water tank | |||||
Overall Dimension (open type) | (L×W×H)mm | 1800*650*1160 | ||||
Gross Weight | kg | 870 | ||||
Overall Dimension (soundproof) | (L×W×H)mm | 2600*1000*1400 | ||||
Gross Weight | kg | 1370 | ||||
Engine Brand | Lovol | |||||
Diesel Engine | Engine Model No. | 1004TG | ||||
Rated Power | kw | 65.7 | ||||
Engine Structure | 4 cylinders vertical in-line,4 stroke,turbo charged, direct injection. | |||||
Bore×Stroke | mm | 100*127 | ||||
Compression Ratio | 17.5:1 | |||||
Displacement | litre | 3.99 | ||||
Lube Capacity | litre | 8.5 | ||||
Fuel System | high pressure fuel injection pump | |||||
Fuel Consumption | g/kw.h | 200 | ||||
Lube Consumption | g/kw.h | 0.5% | ||||
Rotating Speed | RPM | 1500 | ||||
Speed Governing | mechanical speed governor | |||||
Starting Mode | By 12V batteries | |||||
Alternator Brand | Stamford | |||||
Alternator | Alternator Model | UCI224F | ||||
Features | Brushless, self-excitation, AVR regulation, IP23 protection grade | |||||
Insulation Class | Class H | |||||
Steady Voltage Regulation | ≤±1% | |||||
Instant Voltage Ragulation | -15%~+20% | |||||
Voltage Regulation Scope | >10% | |||||
Power Factor | 0.8 Lagging | |||||
Connection Type | 3 phase 4 wire,Y type | |||||
Controller | Model No. | UK Deepsea DSE6020 |
AMF Control Panel- ComAp AMF20 Or DSE7320
Brand | Deepsea/ComAp |
The control module gives digital readouts of: Generator voltage; Output frequency; Engine speed; Battery voltage; Engine hours run. The control module has indicators for failure information: Overspeed/underspeed, Emergency stop Low oil pressure; High water temperature Failure to start Battery charger failure Automatic shutdown occurs under: Low engine oil pressure; High engine water temperature; Overspeed/underspeed; Failure to start after three attempts. |