- Overview
- Product Parameters
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
230/400V, 50Hz, 0.8PF, 3P4W | DCEC Cummins Engine Specification | Alternator | Open Type | Silent Type | |||||||||||||||
Genset Model | Standby Power | Prime Power | Model | Cylinder | Bore | Stroke | Dspl | Exhaust Temp | Lub-oil | Coolant | Speed Gov | Fuel Csm. | Brand&Model | Dimension (mm) | Weight (kgs) | Dimension (mm) | Weight (kgs) | ||
kVA | kW | kVA | kW | mm | mm | L | ºC | L | L | L/H | Stamford | ||||||||
VG-C22 | 22 | 17.6 | 20 | 16 | 4B3.9-G11 | 4L | 102 | 120 | 3.9 | 410 | 10.9 | 7.2 | Elec | 6.1 | PI144D | 1750*980*1500 | 810 | 2240*1090*1685 | 1300 |
VG-C27.5A | 27.5 | 22 | 25 | 20 | 4B3.9-G12 | 4L | 102 | 120 | 3.9 | 420 | 10.9 | 7.2 | Elec | 8.0 | PI144E | 1750*980*1500 | 810 | 2240*1090*1685 | 1300 |
VG-C27.5B | 27.5 | 22 | 25 | 20 | 4B3.9-G1 | 4L | 102 | 120 | 3.9 | 410 | 10.9 | 7.2 | Mech | 8.0 | PI144E | 1750*980*1500 | 840 | 2240*1090*1685 | 1350 |
VG-C27.5C | 27.5 | 22 | 25 | 20 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | 410 | 10.9 | 7.2 | Elec | 7.5 | PI144E | 1750*980*1500 | 860 | 2240*1090*1685 | 1370 |
VG-C30A | 30 | 24 | 27.5 | 22 | 4B3.9-G12 | 4L | 102 | 120 | 3.9 | 420 | 10.9 | 7.2 | Elec | 8.0 | PI144F | 1750*980*1500 | 810 | 2240*1090*1685 | 1300 |
VG-C30B | 30 | 24 | 25 | 20 | 4B3.9-G1 | 4L | 102 | 120 | 3.9 | 410 | 10.9 | 7.2 | Mech | 8.0 | PI144F | 1750*980*1500 | 840 | 2240*1090*1685 | 1350 |
VG-C30C | 30 | 24 | 25 | 20 | 4B3.9-G2 | 4L | 102 | 120 | 3.9 | 410 | 10.9 | 7.2 | Elec | 7.5 | PI144F | 1750*980*1500 | 860 | 2240*1090*1685 | 1370 |
VG-C33 | 33 | 26.4 | 30 | 24 | 4B3.9-G12 | 4L | 102 | 120 | 3.9 | 420 | 10.9 | 7.2 | Elec | 8.0 | PI144G | 1750*980*1500 | 810 | 2240*1090*1685 | 1300 |
VG-C44A | 44 | 35 | 40 | 32 | 4BT3.9-G1 | 4L | 102 | 120 | 3.9 | 487 | 10.9 | 7.2 | Mech | 9.5 | PI144J | 1750*980*1500 | 950 | 2240*1090*1685 | 1460 |
VG-C44B | 44 | 35 | 40 | 32 | 4BT3.9-G2 | 4L | 102 | 120 | 3.9 | 487 | 10.9 | 7.2 | Elec | 9.5 | PI144J | 1750*980*1500 | 970 | 2240*1090*1685 | 1480 |
VG-C55 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 485 | 10.9 | 7.9 | Elec | 11.9 | UCI224D | 1850*980*1500 | 990 | 2650*1090*1785 | 1550 |
VG-C62.5 | 62.5 | 50 | 56.3 | 45 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 548 | 10.9 | 8.3 | Elec | 14.1 | UCI224E | 1850*980*1500 | 990 | 2650*1090*1785 | 1550 |
VG-C66A | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | 4L | 102 | 120 | 3.9 | 548 | 10.9 | 7.9 | Elec | 14.3 | UCI224E | 1850*980*1500 | 990 | 2650*1090*1785 | 1580 |
VG-C66B | 66 | 53 | 60 | 48 | 4BTA3.9G-11 | 4L | 102 | 120 | 3.9 | 548 | 10.9 | 8.3 | Elec | 14.3 | UCI224E | 1920*920*1500 | 945 | 2650*1090*1785 | 1580 |
VG-C80 | 80 | 64 | 72.5 | 58 | 4BTA3.9G-11 | 4L | 102 | 120 | 3.9 | 548 | 10.9 | 8.3 | Elec | 20.0 | UCI224F | 1920*920*1500 | 950 | 2650*1090*1785 | 1610 |
VG-C88 | 88 | 70.4 | 80 | 64 | 4BTA3.9G-11 | 4L | 102 | 120 | 3.9 | 548 | 10.9 | 8.3 | Elec | 20.0 | UCI224G | 1920*920*1500 | 950 | 2650*1090*1785 | 1610 |
VG-C94A | 94 | 75 | 85 | 68 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | 510 | 16.4 | 7.9 | Mech | 23.0 | UCI224G | 2250*980*1500 | 1200 | 3150*1090*1835 | 1820 |
VG-C94B | 94 | 75 | 85 | 68 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 565 | 16.4 | 7.9 | Elec | 23.6 | UCI224G | 2250*980*1500 | 1230 | 3150*1090*1835 | 1850 |
VG-C100 | 100 | 80 | 90 | 72 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | 510 | 16.4 | 7.9 | Mech | 23.4 | UCI274C | 2250*980*1500 | 1200 | 3150*1090*1835 | 1820 |
VG-C110A | 110 | 88 | 100 | 80 | 6BT5.9-G1 | 6L | 102 | 120 | 5.9 | 510 | 16.4 | 7.9 | Mech | 23.4 | UCI274C | 2250*980*1500 | 1230 | 3150*1090*1835 | 1850 |
VG-C110B | 110 | 88 | 100 | 80 | 6BT5.9-G2 | 6L | 102 | 120 | 5.9 | 565 | 16.4 | 7.9 | Elec | 23.6 | UCI274C | 2250*980*1500 | 1230 | 3150*1090*1835 | 1850 |
VG-C125 | 125 | 100 | 113 | 90 | 6BTA5.9-G2 | 6L | 102 | 120 | 5.9 | 570 | 16.4 | 9.9 | Elec | 27.1 | UCI274D | 2320*980*1550 | 1310 | 3300*1090*1835 | 1970 |
VG-C138 | 138 | 110.4 | 125 | 100 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 495 | 16.4 | 9.9 | Elec | 29.9 | UCI274ES | 2320*980*1550 | 1310 | 3300*1090*1835 | 1970 |
VG-C150 | 150 | 120 | 137.5 | 110 | 6BTAA5.9-G2 | 6L | 102 | 120 | 5.9 | 495 | 16.4 | 9.9 | Elec | 32.5 | UCI274E | 2320*980*1550 | 1330 | 3300*1090*1835 | 1990 |
VG-C165 | 165 | 132 | 150 | 120 | 6BTAA5.9-G12 | 6L | 102 | 120 | 5.9 | 507 | 16.4 | 9.9 | Elec | 35.7 | UCI274F | 2320*980*1550 | 1350 | 3300*1090*1835 | 2010 |
VG-C175A | 176 | 141 | 160 | 128 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | 540 | 27.6 | 12.3 | Mech | 38.2 | UCI274F | 2450*980*1710 | 1750 | 3600*1100*1975 | 2480 |
VG-C175B | 176 | 141 | 160 | 128 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 563 | 23.8 | 12.3 | Elec | 38.2 | UCI274F | 2450*980*1710 | 1780 | 3600*1100*1975 | 2510 |
VG-C200A | 200 | 160 | 180 | 144 | 6CTA8.3-G1 | 6L | 114 | 135 | 8.3 | 540 | 27.6 | 12.3 | Mech | 43.3 | UCI274G | 2450*980*1710 | 1820 | 3600*1100*1975 | 2550 |
VG-C200B | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | 6L | 114 | 135 | 8.3 | 563 | 23.8 | 12.3 | Elec | 43.3 | UCI274G | 2450*980*1710 | 1850 | 3600*1100*1975 | 2580 |
VG-C220 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | 6L | 114 | 135 | 8.3 | 545 | 23.8 | 12.3 | Elec | 47.6 | UCI274H | 2550*980*1760 | 1900 | 3600*1100*1975 | 2630 |
VG-C250A | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | 6L | 114 | 135 | 8.9 | 470 | 27.6 | 11.1 | Elec | 58.0 | UCDI274J | 2570*1160*1680 | 2050 | 3850*1310*2117 | 2880 |
VG-C275A | 275 | 220 | 250 | 200 | 6LTAA8.9-G3 | 6L | 114 | 145 | 8.9 | 542 | 27.6 | 11.1 | Elec | 59.5 | UCDI274K | 2570*1160*1680 | 2050 | 3850*1310*2117 | 2880 |
VG-C300 | 300 | 240 | 275 | 250 | 6LTAA9.5-G3 | 6L | 116 | 148 | 9.5 | 482 | 28.1 | 55.5 | Elec | 66.0 | HCI444D | 2550*1020*1790 | 2100 | 4000*1400*2100 | 4150 |
VG-C330 | 330 | 264 | 300 | 240 | 6LTAA9.5-G1 | 6L | 116 | 148 | 9.5 | 600 | 28.1 | 55.5 | Elec | 78.0 | HCI444D | 2550*1020*1790 | 2100 | 4000*1400*2100 | 4150 |
VG-C355 | 355 | 284 | 325 | 260 | 6LTAA9.5-G1 | 6L | 116 | 148 | 9.5 | 600 | 28.1 | 55.5 | Elec | 78.0 | HCI444ES | 2550*1020*1790 | 2100 | 4000*1400*2100 | 4150 |
VG-C413 | 412.5 | 330 | 375 | 300 | 6ZTAA13-G3 | 6L | 130 | 163 | 13 | 594 | 45.4 | 23.1 | Elec | 89.3 | HCI444FS | 3050*1200*1740 | 3260 | 4300*1410*2174 | 4150 |
VG-C440A | 440 | 352 | 400 | 320 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | 641 | 45.4 | 23.1 | Elec | 95.2 | HCI444F | 3050*1200*1740 | 3340 | 4300*1410*2174 | 4230 |
VG-C475A | 475 | 380 | 438 | 350 | 6ZTAA13-G2 | 6L | 130 | 163 | 13 | 668 | 45.4 | 23.1 | Elec | 89.1 | HCI544C | 3050*1200*1740 | 3360 | 4300*1410*2174 | 4250 |
VG-C475B | 475 | 380 | 438 | 350 | 6ZTAA13-G4 | 6L | 130 | 163 | 13 | 668 | 45.4 | 23.1 | Elec | 91.4 | HCI544C | 3110*1200*1740 | 3400 | 4300*1410*2174 | 4290 |
VG-C475C | 475 | 380 | 438 | 350 | QSZ13-G2 | 6L | 130 | 163 | 13 | 530 | 45.42 | 23.1 | Elec | 98.7 | HCI544C | 3100*1360*1920 | 3355 | 4350*1410*2260 | 4300 |
VG-C500A | 530 | 424 | 500 | 400 | QSZ13-G3 | 6L | 130 | 163 | 13 | 530 | 45.4 | 23.1 | ECM | 104.8 | HCI544C | 3100*1360*1920 | 3375 | 4350*1410*2260 | 4320 |
VG-C500B | 500 | 400 | 450 | 360 | QSZ13-G5 | 6L | 130 | 163 | 13 | 535 | 45.4 | 23.1 | ECM | 98.8 | HCI544C | 3100*1360*1920 | 3395 | 4350*1410*2260 | 4340 |
VG-C385 | 385 | 308 | 350 | 280 | QSZ13-G6 | 6L | 130 | 163 | 13 | 535 | 45.4 | 23.1 | ECM | 76.1 | HCI444E | 3100*1360*1920 | 3425 | 4350*1410*2260 | 4370 |
VG-C400 | 400 | 320 | 363 | 290 | QSZ13-G6 | 6L | 130 | 163 | 13 | 535 | 45.4 | 23.1 | ECM | 79.1 | HCI444FS | 3100*1360*1920 | 3455 | 4350*1410*2260 | 4400 |
VG-C440B | 440 | 352 | 400 | 320 | QSZ13-G7 | 6L | 130 | 163 | 13 | 545 | 45.4 | 23.1 | ECM | 87.0 | HCI444F | 3100*1360*1920 | 3495 | 4350*1410*2260 | 4440 |
VG-C66 | 66 | 52.8 | 60 | 48 | QSB3.9-G2 | 4L | 102 | 120 | 3.9 | 465 | 10.9 | 7 | ECU | 19.0 | UCI224E | 1850*980*1500 | 970 | 2670*1080*1905 | 1500 |
VG-C70 | 70 | 56 | 65 | 52 | QSB3.9-G2 | 4L | 102 | 120 | 3.9 | 465 | 10.9 | 7 | ECU | 19.0 | UCI224F | 1850*980*1500 | 970 | 2670*1080*1905 | 1500 |
VG-C88 | 88 | 70.4 | 80 | 64 | QSB3.9-G3 | 4L | 107 | 120 | 3.9 | 430 | 10.9 | 7 | ECU | 23.0 | UCI224G | 1850*980*1500 | 970 | 2670*1080*1905 | 1500 |
VG-C110 | 110 | 88 | 100 | 80 | QSB5.9-G2 | 6L | 102 | 120 | 5.9 | 467 | 16.4 | 9 | ECU | 28.0 | UCI274C | 2140*950*1530 | 1270 | 3200*1080*2000 | 1780 |
VG-C137.5 | 137.5 | 110 | 125 | 100 | QSB5.9-G3 | 6L | 102 | 120 | 5.9 | 490 | 16.4 | 9 | ECU | 34.0 | UCI274ES | 2140*950*1530 | 1270 | 3200*1080*2000 | 1780 |
VG-C165 | 165 | 132 | 150 | 120 | QSB6.7-G3 | 6L | 107 | 124 | 6.7 | 500 | 19.5 | 9.4 | ECU | 42.0 | UCI274F | 2400*950*1530 | 1380 | 3500*1080*2120 | 2130 |
VG-C200 | 200 | 160 | 182 | 145.6 | QSB6.7-G4 | 6L | 107 | 124 | 6.7 | 494 | 19.5 | 9.4 | ECU | 48.0 | UCI274G | 2400*950*1530 | 1380 | 3500*1080*2120 | 2180 |
VG-C220C | 220 | 176 | 200 | 160 | QSL8.9-G2 | 6L | 114 | 144.5 | 8.9 | 510 | 28.1 | 11.1 | ECU | 59.0 | UCI274H | 2450*950*1690 | 1760 | 4000*1400*2100 | 4150 |
VG-C250B | 250 | 200 | 225 | 180 | QSL8.9-G3 | 6L | 114 | 144.5 | 8.9 | 510 | 28.1 | 11.1 | ECU | 62.0 | UCDI274J | 2450*950*1690 | 1760 | 4000*1400*2100 | 4150 |
VG-C275B | 275 | 220 | 250 | 200 | QSL8.9-G4 | 6L | 114 | 144.5 | 8.9 | 513 | 28.1 | 11.1 | ECU | 64.0 | UCDI274K | 2450*950*1690 | 1760 | 4000*1400*2100 | 4150 |
VIGKOO provides diesel generator power spare parts and engineering accessories worldwide, including Cummins, Caterpillar, Perkins, Deutz, Volvo, Doosan and Chinese engine parts, original brand generator Stamford, Leroy-somer, Mecc-alte and other related components, As well as engine spare parts, controller modules, circuit breakers, light towers, external fuel tanks, cables, door locks, antivibration pads, etc., customized ATS systems, parallel control systems, etc.
VIGKOO will bring great enthusiasm and unremitting efforts and committed to becoming a top enterprise in international power accessories.
1. Why Choose us?
Vigkoo has a wide range of cooperative supplier groups. Whether you need to find which power equipment products, Vigkoo can help you quickly enter the Chinese supply system and obtain the latest market products and competitive prices.
2. Delivery Time?
Spare parts about 3-5 days.
Diesel generator set about 30-50 days.
3. Manufacturer or Trade Company?
We have our own factory for OEM manufacture producing, also trade with all electrical parts.
4. Global Warranty?
Yes, usually global warranty 1 year / 1000 hours.
Provide extended warranty service for 2 years / 2000 hours, 3 years, 5 year ... ...
5. Payment terms?
L/C, T/T, Western Union, PayPal
6. Customized service?
Provide customized services according to the customer requirements