Basic Info.
Model NO.
DG-35S diesel power generator
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
Static Exciter
Key Word
Diesel Generator
Engine
Chinese Top Engine
Altenrator
Poweronly Stamford
Controller
Comap
Switch
Delixi
Model
Denyo
Transport Package
Plywood Cases
Specification
Diesel Generator. Silent .10-40KVA
Trademark
Elephant
Origin
China
HS Code
8502110000
Production Capacity
500set/Month Diesel Generator
Product Description
10kVA 15kva 20kVA 25kva 30kVA 40kVA 50kva Super Silent Diesel Generator
Rate power: 10kVA-50kva
Voltage: 230/400V (110-760V)
Frequency: 50(60Hz)
Model | DG-12S | DG-15S | DG-18S | DG-25S | DG-35S | DG-45S | |||||||
Silent type | USD | ||||||||||||
Generator | |||||||||||||
Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Prime Power | Kva | 10 | 12 | 13.5 | 15 | 16 | 18 | 22 | 25 | 30 | 35 | 40 | 45 |
Standby Power | kva | 11 | 13.2 | 15 | 16.5 | 18 | 20 | 24 | 28 | 33 | 38 | 45 | 50 |
Voltage | V | 50Hz: 200 or 380 or 400 or 415, 60Hz: 220 or 440(Dual Voltage) | |||||||||||
Power Factory | % | 80% | |||||||||||
Class of rating | Continuous | ||||||||||||
Exciting Method | Brushless (with A.V.R.) | ||||||||||||
No.of Phase | 3-Phase,4-Wire | ||||||||||||
Diesel Engine | |||||||||||||
model | 385D | 480D | 485D | 490D | 4100D | 4105D | |||||||
Prime Power | ps/kw | 15.0/11 | 17.68/13 | 19.0/14 | 21.77/16 | 23.13/17 | 27.21/20 | 32.65/24 | 38.1/28 | 40.82/30 | 48.98/36 | 51.738 | 61.22/45 |
Speed | rpm | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1500 | 1500 | 1800 |
Diesel Engine Type | naturally aspirated, forced water cooling | ||||||||||||
cylinder no. | L | 3 | 4 | ||||||||||
Bor*stroke(mm) | 85*90 | 80*90 | 85*95 | 90*105 | 100*118 | 105*118 | |||||||
chamber type | direct injection | ||||||||||||
Starting systerm | Electric Starting | ||||||||||||
Fuel consumption (50/75% load) | L/hr | 1.7/2.54 | 2/.0/3.0 | 2.05/3.08 | 2.34/3.51 | 2.45/3.68 | 2.88/4.32 | 3.43/5.15 | 4.0/6/.0 | 4.246.35 | 5.0/7.5 | 5.32/8.0 | 6.3/9.45 |
Standar parts: | storage batter. 8hours the fuel tank.Emergency stop switch.shock absorbers. radiator.silencer,drain outlet ,fuel systerm etc | ||||||||||||
Controller | Comap AMF25 | ||||||||||||
Optional parts | ATS.Trailer.16hours fuel tank, digital controoler HGM6110 | ||||||||||||
Noise (db) | db | silent genset 55-78 dba @ 7m | |||||||||||
Dimensionsmm | mm | 1660x880x950 | 1830x880x950 | 1830x880x950 | 2000x900x1040 | 2000x900x1040 | 2000x900x1040 | ||||||
New Weight(kg) | kg | 700 | 750 | 800 | 900 | 950 | 1000 |
Super Silent Diesel Generator