Basic Info.
Model NO.
All in one solar system
Nominal Capacity
1280wh
Name
Home Energy Storage Solar System
Inverter Power
1.2kw 24V
Solar Charger
30A MPPT
Max. PV Input
840W
Battery
LiFePO4 Lithium Battery
Battery Capacity
12.8V 100ah
AC Charger
15A
Output Wave
Pure Shine Wave
AC Output
110V/120V
DC Output
12VDC; 5VDC USB
Certificate
CE RoHS
Transport Package
Dg Certificted Package
Specification
552*277*477mm
Trademark
SNADI / SNAT
Origin
Foshan, China
HS Code
8501801000
Production Capacity
50000 PCS Per Month
Packaging & Delivery
Package Size
54.00cm * 27.70cm * 47.00cm
Package Gross Weight
30.000kg
Product Description
Model: ALS | 600W/12V | 1200W | 2200W | |
Inverter | ||||
Battery voltage | 50ah/12V.8v | 50ah/25.6v | 100ah/25.6v | |
Rated power | 600W | 1200w | 2200w | |
Output voltage | 110/220VAC | |||
Output frenquency | 50/60HZ | |||
Output waveform | Pure sine wave | |||
Charge by a mains supply | ||||
Input voltage | 72-138VAC/145-275VAC | 85-138/170-275VAC | ||
input frequency | 45-65Hz | |||
MPPT charge | ||||
Maximum photovoltaic voltage | ≤100V | ≤100V | ||
PV input range voltage | 18-100v | 35-100v | ||
Rated charge current | 30A | 30A | ||
Maximum power | 420Wp | 840Wp | ||
MPPT efficiency | ≥97% | |||
DC output | ||||
Voltage of high voltage protection | 16V | 32V | ||
Voltage of high voltage recovery | 14.5V | 29v | ||
Voltage of low voltage recovery | 13v | 26v | ||
Voltage of low voltage protection | 2 units/MAX 2A | |||
5VDC USB output port | 2 DC ports/MAX2A | |||
other | ||||
heat dissipation/Cooling | Temperature control by intelligent exhaust fan | |||
Ambient temperature for operation | -25+50ºC | |||
Ambient temperature for storage | -25+55ºC | |||
operation/storage conditionas | 0-90%( no condensation) | |||
External dimensions: D*W*H(mm) | 460*182*397 | 485*202*406 | 540*229*444 | |
Packing dimensions: D*W*H(mm) | 540*277*470 | 565*298*477 | 620*325*515mm |
* Combined power solar inverter, MPPT solar charge controller, A quality Lithium Battery cycle life up to 4000 times
* Simple installation and free maintenance to users
* Pure sine wave Inverter power supply stable electricity to house applicances
* LCD display all kinds of working status, Smart fan control, safe and reliable;
* The pure sine wave output, can adapt to various types of load;
* The intelligent MPPT solar controller, overcharge, overdischarge protection, current limiting charging, multiple protection