Basic Info.
Model NO.
SP-P
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Automation Type
Excitation Mode
AC Rotating Exciter
Power Range
10-1800kVA
Engine
Perkin Water Cooled
Alternator
Stamford/Leroy Somer/Marathon
Optional
Silent, Trailer&Auto System
Frequency
50/60Hz
Transport Package
Wooden Case
Specification
original
Trademark
sinostar
Origin
China
HS Code
8502131000
Production Capacity
100sets/Month
Product Description
10kVA to 1800kVA Soundproof Diesel Genset with perkins engine
1.PRODUCT Feature
power range is from 12kw to 2000kw OUTPUT
Powered by UK Perkins water-cooled diesel engine
Alternator:Stamford,Leroy somer,Marathon,
AMF panel with ATS
Soundproof,weather proof,trailer type for optional
Manual of engine,alternator and control system
with two storage battery and silencer
Fuel tank for 8 H running based on frame
1 year or 1000 H guarantee
2.Perkins Technical specifications( 8~2000KW )
Sale promise:
SINOSTAR Power provides a full line of brand new and high quality products. Each and every unit is strictly Factory tested.
Warranty is according to our standard conditions:
a, 15 months, counted on the day SINOSTAR sold to the first buyer;
b, One year after installation;
c, 1000 running hours (accumulated); subject to the earlier one.
Service and parts are available from SINOSTAR Power or distributors in your location.
1.PRODUCT Feature
power range is from 12kw to 2000kw OUTPUT
Powered by UK Perkins water-cooled diesel engine
Alternator:Stamford,Leroy somer,Marathon,
AMF panel with ATS
Soundproof,weather proof,trailer type for optional
Manual of engine,alternator and control system
with two storage battery and silencer
Fuel tank for 8 H running based on frame
1 year or 1000 H guarantee
2.Perkins Technical specifications( 8~2000KW )
GESET MODEL | ENGINE | ORIGIN | Prime | Standby |
(KW) | (KW) | |||
SP-P10 | 403D-11G | WUXI | 7 | 8 |
SP-P15 | 403D-15G | WUXI | 11 | 12 |
SP-P23 | 404D-22G | WUXI | 16 | 18 |
SP-P30 | 404D-22TG | WUXI | 22 | 24 |
SP-P33 | 1103A-33G | UK/USA | 24 | 26 |
SP-P50 | 1103A-33TG1 | UK/USA | 36 | 40 |
SP-P65 | 1103A-33TG2 | UK/USA | 48 | 52 |
SP-P72 | 1104A-44TG1 | UK/USA | 52 | 58 |
SP-P88 | 1104A-44TG2 | UK/USA | 64 | 70 |
SP-P88 | 1104C-44TAG1 | UK/USA | 64 | 70 |
SP-P113 | 1104C-44TAG2 | UK/USA | 81 | 90 |
SP-P105 | 1006TG1A | UK/USA | 74 | 82 |
SP-P115 | 1006TG2A | UK/USA | 82 | 92 |
SP-P150 | 1006TAG | UK/USA | 108 | 120 |
SP-P165 | 1006TAG2 | UK/USA | 120 | 132 |
SP-P154 | 1106C-E66TAG2 | UK/USA | 110 | 123 |
SP-P168 | 1106C-E66TAG3 | UK/USA | 120 | 134 |
SP-P200 | 1106C-E66TAG4 | UK/USA | 144 | 160 |
SP-P220 | 1306C-E87TAG3 | UK/USA | 160 | 176 |
SP-P250 | 1306C-E87TAG4 | UK/USA | 180 | 200 |
SP-P260 | 1306C-E87TAG5 | UK/USA | 188 | 208 |
SP-P275 | 1306C-E87TAG6 | UK/USA | 200 | 220 |
SP-P385 | 2206C-E13TAG2 | UK/USA | 280 | 308 |
SP-P450 | 2206C-E13TAG3 | UK/USA | 320 | 360 |
SP-P500 | 2506C-E15TAG1 | UK/USA | 360 | 400 |
SP-P550 | 2506C-E15TAG2 | UK/USA | 400 | 440 |
SP-P650 | 2806C-E18TAG1A | UK/USA | 480 | 520 |
SP-P700 | 2806A-E18TAG2 | UK/USA | 500 | 560 |
SP-P825 | 4006-23TAG2A | UK/USA | 600 | 660 |
SP-P880 | 4006-23TAG3A | UK/USA | 640 | 704 |
SP-P1100 | 4008TAG2A | UK/USA | 800 | 880 |
SP-P1375 | 4012-46TWG2A | UK/USA | 1000 | 1100 |
SP-P1650 | 4012-46TAG2A | UK/USA | 1200 | 1320 |
SP-P1875 | 4012-46TAG3A | UK/USA | 1360 | 1500 |
SP-P2250 | 4016TAG2A | UK/USA | 1640 | 1800 |
SP-P1857 | 4016TWG2 | UK/USA | 1350 | 1485 |
SP-P2200 | 4016-61TRG2 | UK/USA | 1600 | 1760 |
SP-P2480 | 4016-61TRG3 | UK/USA | 1800 | 2000 |
Sale promise:
SINOSTAR Power provides a full line of brand new and high quality products. Each and every unit is strictly Factory tested.
Warranty is according to our standard conditions:
a, 15 months, counted on the day SINOSTAR sold to the first buyer;
b, One year after installation;
c, 1000 running hours (accumulated); subject to the earlier one.
Service and parts are available from SINOSTAR Power or distributors in your location.