- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Certifications
- Company Profile
- FAQ
Basic Info.
Product Description
Doosan OEM Official Manufacturer 21Ton 30Ton 40Ton 50 Tons Cummins Engine Hydraulic Wheel Crawler Excavator for Earthwork Construction, Mining
Engine: Cummings, optional
Main pump: Kawasaki
Control valve: Kawasaki or KYB, optional
Travel motor and swing motor: Korean made advanced motor
Exclusive highly efficient hydraulic control system
High-strength frame structure
Greater ground clearance
Safe and open engine hood
High operating efficiency
Powerful travel tractive force
Effectively prevent mixing of soil and rock
Enable rapid and efficient operating work
Convenient and swift maintenance
Features:
1. Excavators with compact dimensions can easily drive through narrow passages and doors.
2. Retractable undercarriage and dozer blade allow the excavators to be configured for excellent working stability and optimum performance.
3. Powerful engine and perfectly matched hydraulics provide efficient, economical and reliable performance for the toughest of jobs.
4. Bucket hoses are well protected within the boom and the cylinder is mounted above the structure.
5. The operator area is spacious and laid out to provide comfort and ease of operation.
6. Excellent engine provides excellent power with minimal fuel use for more productivity per tank.
Our advantage:
1. the improvement of energy saving is the optimization of environmental protection projects.
2, high usage rate, wide range of use environment, high efficiency, these are also the advantages of excavators, in the construction team, efficiency and quality is undoubtedly in the first place.
3. Noise pollution is also a source of pollution. excavator also harmful to people's physical and mental health. excavators also do a good job in reducing noise, which is conducive to promoting the safety and efficiency of workers.
MODEL | DX65PC-9 | DX150PC-9 | DX200PC-9 | DX230PC-9 | DX300PC-9 | DX340PC-9 | DX370PC-9 | DX400PC-9 | DX520PC-9 | DX550PC-9 | ||
Basic parameters | ||||||||||||
Operating weight (T) | kg | 5950 | 14800 | 20600 | 22300 | 29500 | 31600 | 35700 | 37800 | 48900 | 53000 | |
Bucket capacity (m3) | m³ | 0.21 | 0.58 | 0.92 | 1.2 | 1.4 | 1.5 | 1.8 | 1.9 | 2.4 | 2.4 | |
Bucket breakout force | kN | 37.7 | 77.4/81.3 | 136 | 146.4 | 188/199.9 | 188/199.9 | 188/199.9 | 240 | 267 | 267 | |
Swing speed (r/min) | rpm | 9.5 | 10.1 | 10.7 | 10.7 | 10.1 | 10.1 | 9.4 | 8.2 | 10.3 | 10.3 | |
Gradeability | degree | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Boom length (mm) | mm | 3000 | 4600 | 5700 | 5700 | 6245 | 6245 | 6245 | 6500 | 6300 | 6300 | |
Arm length (mm) | mm | 1600 | 2500 | 2900 | 2900 | 3100 | 3100 | 3100 | 2902 | 2900 | 2900 | |
Engine | ||||||||||||
Model | YANMAR 4TNV94L | CUMMINS QSB3.9 ISU ZU 4BG1 | CUMMINS QSB6.7 ISU ZU 6BG1 | CUMMINS QSB6.7 ISU ZU 6BG1 | CUMMINS QSB7 | CUMMINS 6C8.3 ISU ZU 6HK1 | CUMMINS 6C8.3 ISU ZU 6HK1 | CUMMINS QSM11 | CUMMINS QSM11 | ISU ZU 6WG1 | ||
Power (HP) | HP | 49.3 | 117 / 125 | 158 / 156 | 176 / 175 | 226 | 255 / 259 | 285 | 340 | 376 | 408 | |
Rated rotation speed | rpm | 2200 | 2200 | 2100 | 2100 | 2200 | 2200 | 2000 | 1800 | 1800 | 1800 | |
Emission limit | Euro III | Euro 2 | Euro 2 | Euro 2 | Euro 3 | Euro 2 | Euro 3 | Euro 2 | Euro 2 | Euro 3 | ||
Track | ||||||||||||
Travel motor model | Doosan TM07VC | Doosan TM18VC | Doosan TM40VC | Doosan TM40VC | Doosan TM60VC | Doosan TM60VC | Doosan TM70VC | Doosan TM70VC | Doosan TM100VD | Doosan TM100VD | ||
Track length (mm) | J | mm | 2540 | 3750 | 4060 | 4440 | 4940 | 4950 | 5215 | 4975 | 5465 | 5465 |
Track length on the ground | H | mm | 1990 | 3035 | 3270 | 3645 | 4040 | 4040 | 4250 | 4050 | 4470 | 4470 |
Track gauge(mm) | K | mm | 1990 | 1990 | 2400 | 2400 | 2600 | 2600 | 2600 | 2750 | 3303 | 3303 |
Travel speed | km/h | 4.1/3.0 | 5.04/3.01 | 5.3-2.9 | 5.9-3.2 | 5.8/3.4 | 5.8/3.4 | 5.7/3.2 | 4.9/2.9 | 5.3/3.1 | 5.3/3.1 | |
Ground specific pressure | kPa | 0.32 | 35-36 | 45.8 | 43.2 | 49 | 49 | 57 | 69 | 90 | 90 | |
Number of bottom rollers | 10 | 14 | 14 | 18 | 18 | 18 | 18 | 16 | 18 | 18 | ||
Number of carrier rollers | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | ||
Number of track shoes | 80 | 92 | 90 | 98 | 96 | 96 | 100 | 96 | 106 | 106 | ||
Hydraulic system | ||||||||||||
Hydraulic pump model | Rexroth AP2D28 | Kawasaki K3V63 | Kawasaki K3V112 | Kawasaki K3V112 | Kawasaki K5V140 | Kawasaki K5V160 | Kawasaki K5V160 | Kawasaki K3V180 | Kawasaki K5V212 | Kawasaki K5V212 | ||
Swing motor model | Doosan JMF29 | Doosan M2X63CHB | Doosan M2X130CHB | Doosan M2X130CHB | Doosan M3X180CHB | Doosan M3X180CHB | Doosan M2X250CGB | Doosan M2X250CGB | Doosan M2X130CGB | Doosan M2X130CGB | ||
Main control valve model | Parker DCV65 | Parker AV170 | Parker AV280 | Parker AV280 | KYB KVMG270 | KYB KVMG270 | KYB KVMG270 | KYB KVMG270 | Doosan KCV400 | Doosan KCV400 | ||
Flow rate | L/min | 2*57.8 | 2*114 | 2*212 | 2*212 | 2*248 | 2*279 | 2*279 | 2*282 | 2*355 | 2*355 | |
Relief valve setting | MPa | 20.58 | 32.34/34.3 | 34.3 | 32.34/34.3 | 32.34/34.3 | 32.34/34.3 | 32.34/34.3 | 34.3 | 31.36/34.3 | 31.36/34.3 | |
Fuel tank capacity (L) | L | 118 | 273 | 400 | 356 | 452 | 452 | 452 | 624 | 606 | 606 | |
Hydraulic tank capacity (L) | L | 102 | 152 | 195 | 205 | 322 | 322 | 322 | 415 | 443 | 443 | |
Dimensions | ||||||||||||
Total length (mm) | A | mm | 5855 | 7662 | 9506 | 9600 | 10055 | 10055 | 10615 | 11380 | 12230 | 12230 |
Total width (mm) | B | mm | 1880 | 2530 | 2800 | 2990 | 3200 | 3200 | 3200 | 3350 | 3340 | 3340 |
Total height (boom top)(mm) | C | mm | 2580 | 2980 | 3005 | 3005 | 3697 | 3697 | 3697 | 3720 | 3705 | 3705 |
Total height (cab top)(mm) | D | mm | 2580 | 2742 | 2985 | 3000 | 3000 | 3065 | 3170 | 3200 | 3350 | 3350 |
Ground clearance(mm) | E | mm | 695 | 894 | 1096 | 1096 | 1150 | 1150 | 1150 | 1250 | 1460 | 1460 |
Minimum ground clearance (mm) | F | mm | 355 | 412 | 475 | 475 | 475 | 506 | 506 | 545 | 770 | 770 |
Tail swing radius (mm) | G | mm | 1655 | 2202 | 2794 | 2794 | 3188 | 3188 | 3188 | 3530 | 3800 | 3800 |
Width of undercarriage | L | mm | 1880 | 2590 | 2800 | 2980 | 3200 | 3200 | 3200 | 3350 | 3900 | 3900 |
Track shoe width (mm) | M | mm | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Width of upper structure (mm) | N | mm | 1880 | 2530 | 2709 | 2710 | 2960 | 2990 | 2990 | 3155 | 2990 | 2990 |
Minimum swing radius (mm) | V | mm | 2205 | 2207 | 3560 | 3560 | 4019 | 4019 | 4019 | 4485 | 5210 | 5210 |
Maximum height at minimum swing radius (mm) | W | mm | 4650 | 6100 | 6830 | 6900 | 7700 | 7700 | 7700 | 7900 | 7880 | 7880 |
Counter weight clearance (mm) | Z | mm | 1050 | 1910 | 2155 | 2155 | 1702 | 2262 | 2352 | 2315 | 2505 | 2505 |
Track length on the ground (mm) | A1 | mm | 1990 | 3035 | 3270 | 3645 | 4040 | 4040 | 4250 | 4050 | 4470 | 4470 |
Working range | ||||||||||||
Maximum digging height | O | mm | 5760 | 8750 | 9616 | 9616 | 9705 | 9705 | 10315 | 10100 | 10787 | 10787 |
Maximum dumping height | P | mm | 4030 | 6300 | 6830 | 6830 | 7024 | 7024 | 7303 | 7180 | 7915 | 7915 |
Maximum digging depth | Q | mm | 3820 | 5625 | 6592 | 6592 | 7080 | 7080 | 7275 | 7135 | 7795 | 7795 |
Maximum vertical digging depth (mm) | R | mm | 3820 | 4650 | 3929 | 3929 | 4742 | 4742 | 4907 | 3810 | 4370 | 4370 |
Digging depth @ 2.5m | S | mm | 3800 | 5510 | 6090 | 6090 | 5580 | 5580 | 6675 | 6635 | 7170 | 7170 |
Maximum digging reach | T | mm | 6155 | 8160 | 9873 | 9873 | 10175 | 10175 | 10506 | 10635 | 11800 | 11800 |
Maximum digging reach at ground | U | mm | 6055 | 8020 | 9752 | 9752 | 9975 | 9975 | 10256 | 10485 | 11500 | 11500 |
Q1: How long is the warranty of your products?
A1:WEGO provide 12 months or 2000 working hours warranty as standard,whichever comes first.
Q2: What payment terms do you accept?
A2: Our standard payment term is 30% in advance and 70% in balance by TT before delivery or againest BL copy. Meanwhile,we also accept the irrevocable L/C at sight.
Q3: How long can I get my order finished?
A3: one months
Q4: Can you customize the configurations / logo/ label/ color according to your requests?
A4: Yes.