900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power

Get reliable power with our 900kVA Mtu Standby Generator M900g. As a factory, we produce diesel generators for 900kVA standby power. Trust us for quality.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
M900G
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Engine
Germany Brand Mtu
Quality
Best Quality
Performance
Long Time Running
Appearance
Reliable Working
Function
Continuous Power Service
Application
Power Supply
Transport Package
Plastic
Specification
Max 900KVA, Leroy Somer, Deepsea
Trademark
Mains Power
Origin
OEM China
HS Code
8502131000
Production Capacity
10units/Month

Packaging & Delivery

Package Size
4800.00cm * 1650.00cm * 2100.00cm
Package Gross Weight
6250.000kg

Product Description

Mitsubishi engines with high-strength design, working endurably, Stably and reliably.
Tolerance for impact resistance and output sufficient.
Low fuel consumption, low vibration and noise, simple and low cost maintenance
Power range within 725-3300KVA

Genset model:   M900G
Standby power: 900KVA/720KW
Rated power:    800KVA/640KW
50HZ, 1500RPM, 230/400V, 3 phase 4 wire, 16 cylinder Vee type,
Engine model: 12V2000G65
Alternator: Leroy Somer, MECC, Stamford,
Controller: Deepsea, ComAp,
Breaker:    ABB, CHINT, DELIXI
 
50HZ, 1500RPM, 380-415V, 3 phase 4 wire, 
Genset Model Standby power Prime power Engine Model Alternator model
Leroy Somer
Dimension 
(L*W*H mm)
KVA KW KVA KW
M725G 725 580 650 520 12V2000G25 LSA49.1S4 4200*1600*2250
M900G 900 720 800 640 12V2000G65 LSA49.1M75 4200*1600*2250
M1000G 1000 800 910 728 16V2000G25 LSA49.1L10 4500*1800*2300
M1100G 1100 880 1000 800 16V2000G65 LSA50.2S3 4500*1800*2300
M1250G 1250 1000 1135 908 18V2000G65 LSA50.2M6 4700*1900*2350
M1375G 1375 1100 1250 1000 12V4000G21R LSA50.2M6 6150*2150*2400
M1540G 1540 1232 1400 1120 12V4000G23R LSA50.2L8 6150*2150*2400
M1800G 1800 1440 1640 1312 12V4000G23 LSA50.2V10 6200*2150*2400
M2000G 2000 1600 1812 1450 12V4000G63 LSA51.2S55 6200*2150*2400
M2250G 2250 1800 2050 1640 16V4000G23 LSA51.2L70 6500*2600*2800
M2500G 2500 2000 2250 1800 16V4000G63 LVSI804S 6600*2600*2800
M2750G 2750 2200 2500 2000 20V4000G23 LVS1804R 7600*2600*3000
M3000G 3000 2400 2750 2200 20V4000G63 LVS1804S 7600*2600*3000
M3300G 3300 2640 3000 2400 20V4000G63L LVS1824G 7600*2600*3000
 
60HZ, 1800RPM, 380-480V, 3 phase 4 wire, 
M880G6 880 704 800 640 12V2000G45 LSA49.1 S4 4200*1650*2280
M1000G6 1000 800 910 728 12V2000G85 LSA49.1 M75 4200*1650*2280
M1100G6 1100 880 1000 800 16V2000G45 LSA49.1 L9 4500*2000*2300
M1250G6 1250 1000 1125 900 16V2000G85 HCI634H 4500*2000*2300
M1450G6 1450 1160 1300 1040 18V2000G85 LSA50.2 S4 4750*2000*2380
M1900G6 1875 1500 1700 1360 12V4000G43 LSA50.2 L7 6150*2150*2400
M2250G6 2250 1600 2000 1600 12V4000G83 LSA50.2 VL10 6150*2150*2400
M2500G6 2500 2000 2250 1800 16V4000G43 PI734E 6500*2600*2500
M2750G6 2750 2200 2500 2000 16V4000G83 LSA51.2 L70 6550*2600*2500
M3000G6 3000 2400 2750 2200 20V4000G43 PI734G 7600*2600*3000

900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power
900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power 900kVA Mtu Standby Generator M900g Diesel Generator 900kVA Standby Power

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours