Basic Info.
Model NO.
MC2250D5
Installation Method
Fixed
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Engine
Made in USA
Technology
Latest Technology Making
Cost
Competitive Price
Performance
Stable Working
Appearance
Reliable Running
Function
Continuous Power Supply
Application
Power Service
Transport Package
Plastic
Specification
Max 2250KVA, Cumins engine with Stamford, Deepsea
Trademark
Mains Power
Origin
OEM China
HS Code
8502131000
Production Capacity
30units/Month
Packaging & Delivery
Package Size
6100.00cm * 2200.00cm * 2600.00cm
Package Gross Weight
13800.000kg
Product Description
Cumins Engines with advanced designe, reliable performance, durable operation
Alloy-steel and connecting steel-lever, high durability
High combustion efficiency and low fuel consumption, work continuously
P/T pump injection technology, low cost, completely conbustion
Optimized-design anti-vibration system, accurate pressure-boost and low speed cooling fan reducing noise effectively
Alternator exciting system making generator set recover under any sudden loading with frequency falling, ensuring power supplying reliably
Generator set can be 100% in sudden load or 100% sharp reduction, 110% loading for Standby power
Genset model: MC2250D5
Standby power: 2250KVA/1800KW
Rated power: 2000KVA/1600KW
50HZ, 1500RPM, 230/400V, 3 phase 4 wire, 16 cylinder V type,
Engine model: QSK60-G4,
Alternator: Stamford, Marathon, Leroy Somer, MECC Alter
Controller: Deepsea, ComAp, Woodward
Breaker: ABB, DELIXI, CHINT
Alloy-steel and connecting steel-lever, high durability
High combustion efficiency and low fuel consumption, work continuously
P/T pump injection technology, low cost, completely conbustion
Optimized-design anti-vibration system, accurate pressure-boost and low speed cooling fan reducing noise effectively
Alternator exciting system making generator set recover under any sudden loading with frequency falling, ensuring power supplying reliably
Generator set can be 100% in sudden load or 100% sharp reduction, 110% loading for Standby power
Genset model: MC2250D5
Standby power: 2250KVA/1800KW
Rated power: 2000KVA/1600KW
50HZ, 1500RPM, 230/400V, 3 phase 4 wire, 16 cylinder V type,
Engine model: QSK60-G4,
Alternator: Stamford, Marathon, Leroy Somer, MECC Alter
Controller: Deepsea, ComAp, Woodward
Breaker: ABB, DELIXI, CHINT
ENGINE BASIC DATA | LUBRICANTION SYSTEM | ||||||||
NO. of Sylinder & type | 16 Vee type | Lubricant Oil capacity (L) | 261 | ||||||
Aspiration | Turbo charged and Low temperature aftercooled | FUEL SYSTEM | |||||||
Max fuel inlet temperature (ºC) | 60 | ||||||||
Bore*Stroke(mm) | 159*190 | Max fuel inlet restriction(mm Hg) | 203 | ||||||
Displacement (L) | 60.2 | Max.fuel flow to pump(L/h) | 1893 | ||||||
Compression ratio | 14.5 : 1 | CONSUMPTION----Genset | |||||||
Rated speed(RPM) | 1500 | 112% (L/h) | 1800KW/2250KVA | 432 | |||||
Engine Rated power | 1730KW/ 2162KVA | 100% (L/h) | 1600KW/2000KVA | 394 | |||||
Engine Gross power | 1915KW/ 2394KVA | 75% (L/h) | 1200KW/1500KVA | 291 | |||||
Regenerative power (KW) | 153 | 50% (L/h) | 800KW/1000KVA | 200 | |||||
Piston speed(m/s) | 9.5 | Continuous | 1400KW/1750KVA | 335 | |||||
EXHAUST SYSTEM | Standard cooling | ||||||||
Max.back of pressure (mmHg) | 51 | Coolant capacity(with radiator) L | 410 | ||||||
Exhaust gas flow at set rated load, m³/min | 320 | Cooling air flow, m3/min | 1560 | ||||||
Exhaust gas temperature, ºC | 450 | ELECTRIC SYSTEM | |||||||
AIR INTAKE SYSTEM | Battery | 2*12V | |||||||
Combustion air, m³/min | 140.8 | Cranking motor (V) | 24V DC | ||||||
Max air cleaner restriction, mm H2O | 635 | Battery changing system | 40A |
50HZ, 1500rpm, 380-415V, 3phase 4 wire, | |||||||||
Genset Model | Standby Power | Prime Prime | Engine Model | Alternator Model | Dimension (Open type) | Weight (kg) | L/h @100% | ||
KVA | KW | KVA | KW | ||||||
MC22D5 | 22 | 18 | 20 | 16 | 4B3.9-G1 | PI144D | 1800*750*1450 | 820 | 5.4 |
MC28D5 | 28 | 22 | 25 | 20 | 4B3.9-G1 | PI144E | 1800*750*1450 | 850 | 5.8 |
MC33D5 | 33 | 26 | 30 | 24 | 4B3.9-G2 | PI144G | 1800*750*1450 | 880 | 6.7 |
MC44D5 | 44 | 35 | 40 | 32 | 4BT3.9-G2 | PI144J | 1900*750*1450 | 980 | 9.3 |
MC55D5 | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 1920*780*1500 | 1020 | 11.5 |
MC66D5 | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 1920*780*1500 | 1050 | 13.1 |
MC88D5 | 88 | 70.4 | 80 | 64 | 4BTAA3.9-G11 | UCI224F | 1950*780*1500 | 1080 | 15 |
MC100D5 | 100 | 80 | 90 | 72 | 6BT5.9-G1 | UCI274C | 2550*880*1600 | 1280 | 22 |
MC110D5 | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 2550*880*1600 | 1300 | 24 |
MC125D5 | 125 | 100 | 112 | 90 | 6BTA5.9-G2 | UCI274D | 2550*880*1600 | 1450 | 27 |
MC150D5 | 150 | 120 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 2550*880*1600 | 1550 | 29 |
MC175D5 | 175 | 140 | 160 | 128 | 6BTAA5.9-G12 | UCI274F | 2600*950*1700 | 1650 | 37 |
MC200D5 | 200 | 160 | 180 | 144 | 6CTA8.3-G2 | UCI274G | 2600*950*1700 | 1710 | 40 |
MC220D5 | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 2600*950*1700 | 1760 | 45.4 |
MC250D5 | 250 | 200 | 225 | 180 | 6CTAA8.3-G9 | UCD274J | 2800*1000*1700 | 1980 | 53 |
MC275D5 | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 2800*1000*1700 | 2000 | 53 |
MC315D5 | 315 | 252 | 285 | 228 | NTA855-G1A | S4L1D-D41 | 3200*1100*1850 | 3350 | 61.3 |
MC330D5 | 330 | 264 | 300 | 240 | 6LTAA9.5-G3 | S4L1D-D41 | 2900*1000*1700 | 2400 | 57 |
MC350D5 | 350 | 280 | 320 | 256 | NTA855-G1B | S4L1D-D41 | 3200*1100*1850 | 3350 | 71.4 |
MC380D5 | 380 | 304 | 350 | 280 | NTA855-G2A | S4L1D-D41 | 3200*1100*1850 | 3380 | 71.9 |
MC400D5 | 400 | 320 | 365 | 292 | NTA855-G4 | S4L1D-F41 | 3200*1100*1850 | 3520 | 85.4 |
MC440D5 | 440 | 352 | 400 | 320 | NTAA855-G7A | S4L1D-F41 | 3300*1155*1850 | 3870 | 94 |
MC500D5 | 500 | 400 | 450 | 360 | KTA19-G3 | S4L1D-G41 | 3400*1400*2040 | 3950 | 97 |
MC500D5A | 500 | 400 | 450 | 360 | QSZ13-G2 | S4L1D-G41 | 3200*1100*1850 | 3650 | 92 |
MC550D5 | 550 | 440 | 500 | 400 | KTA19-G3A | S5L1D-C41 | 3400*1400*2040 | 4100 | 106 |
MC550D5A | 550 | 440 | 500 | 400 | QSZ13-G3 | S5L1D-C41 | 3200*1100*1850 | 3680 | 107 |
MC625D5 | 625 | 500 | 550 | 440 | KTAA19-G5 | S5L1D-D41 | 3400*1400*2040 | 4400 | 113 |
MC660D5 | 660 | 528 | 600 | 480 | KTA19-G8 | S5L1D-E41 | 3400*1400*2040 | 4580 | 127 |
MC690D5 | 690 | 552 | 625 | 500 | KTAA19-G6A | S5L1D-F41 | 3400*1400*2040 | 4650 | 113 |
MC700D5 | 700 | 560 | 650 | 520 | VTA28-G5 | S5L1D-F41 | 3980*1720*2230 | 6200 | 140 |
MC715D5 | 715 | 572 | 650 | 520 | QSK19-G4 | S5L1D-F41 | 3750*1550*1960 | 4600 | 120 |
MC750D5 | 750 | 600 | 688 | 550 | QSK19-G11 | S5L1D-G41 | 3750*1550*1960 | 4800 | 135 |
MC825D5 | 825 | 660 | 750 | 600 | VTA28-G6 | S5L1D-H41 | 4000*1870*2100 | 6560 | 162 |
MC900D5 | 900 | 720 | 810 | 648 | KTA38-G2B | S6L1D-C4 | 4600*1850*2200 | 7200 | 181 |
MC1000D5 | 1000 | 800 | 918 | 735 | KTA38-G2A | S6L1D-D4 | 4600*1850*2200 | 7450 | 191 |
MC1100D5 | 1100 | 880 | 1000 | 800 | KTA38-G5 | S6L1D-E4 | 4600*1850*2200 | 7550 | 209 |
MC1250D5 | 1250 | 1000 | 1125 | 900 | KTA38-G9 | S6L1D-F4 | 4600*2060*2200 | 7900 | 232 |
MC1375D5 | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | S6L1D-G4 | 4700*1850*2200 | 7800 | 240 |
MC1400D5 | 1400 | 1120 | 1250 | 1000 | KTA50-G3 | S6L1D-G4 | 5000*2100*2600 | 9800 | 254 |
MC1500D5 | 1500 | 1200 | 1400 | 1120 | KTA50-G8 | S6L1D-H4 | 5250*2150*2350 | 10500 | 289 |
MC1675D5 | 1675 | 1340 | 1500 | 1200 | KTA50-GS8 | S7L1D-C41 | 5250*2150*2350 | 10600 | 295 |
MC1875D5 | 1875 | 1500 | 1680 | 1344 | KTA50-G15 | S7L1D-D41 | 5300*2150*2350 | 11000 | 320 |
MC2000D5 | 2050 | 1640 | 1875 | 1500 | QSK60-G3 | S7L1D-F41 | 6200*2280*2540 | 15200 | 355 |
MC2250D5 | 2250 | 1800 | 2000 | 1600 | QSK60-G4 | S7L1D-G41 | 6200*2280*2540 | 15500 | 394 |
MC2500D5 | 2500 | 2000 | 2250 | 1800 | QSK60-G21 | S7L1D-J41 | 6200*2490*3100 | 17500 | 446 |
MC2750D5 | 2750 | 2200 | 2500 | 2000 | QSK78-G9 | LVS1804R | 5800*2310*2300 | 20600 | 488 |
MC3000D5 | 3000 | 2400 | 2750 | 2200 | QSK78-G9 | LVS1804S | 5800*2310*2300 | 20600 | 540 |
MC3300D5 | 3300 | 2640 | 3000 | 2400 | QSK78G6 | LVS1824G | 5800*2310*2300 | 20600 | 596 |
60hz, 1800rpm, 220-480V, 3phase 4 wire, | |||||||||
Genset Model | Standby power | Prime power | Engine model | Alternator model | Dimension | Weight | L/h | ||
KVA | KW | KVA | KW | ||||||
MC33D6 | 33 | 26.4 | 30 | 24 | 4B3.9-G2 | BCI184E | 1750*780*1500 | 850 | 7.2 |
MC50D6 | 50 | 40 | 45 | 36 | 4BT3.9-G2 | BCI184H | 1750*780*1500 | 950 | 10.1 |
MC75D6 | 75 | 60 | 68 | 55 | 4BTA3.9-G2 | UCI224D | 1950*800*1500 | 980 | 13.8 |
MC100D6 | 100 | 80 | 90 | 72 | 4BTAA3.9-G11 | UCI224F | 1950*800*1500 | 1020 | 16 |
MC125D6 | 125 | 100 | 113 | 90.4 | 6BT5.9-G1 | UCI274C | 2300*850*1700 | 1280 | 24 |
MC150D6 | 150 | 120 | 137.5 | 110 | 6BTA5.9-G2 | UCI274D | 2300*850*1720 | 1450 | 27 |
MC165D6 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | UCI274E | 2480*850*1720 | 1520 | 28.5 |
MC185D6 | 185 | 148 | 168 | 134.4 | 6BTAA5.9-G12 | UCI274F | 2480*850*1720 | 1560 | 32 |
MC220D6 | 220 | 176 | 200 | 160 | 6CTA8.3-G2 | UCI274F | 2650*900*1720 | 1700 | 42.6 |
MC250D6 | 250 | 200 | 225 | 180 | 6CTAA8.3-G2 | UCI274G | 2680*900*1720 | 1750 | 44 |
MC275D6 | 275 | 220 | 250 | 200 | 6CTAA8.3-G7 | UCI274H | 2680*900*1720 | 1780 | 49 |
MC300D6 | 300 | 240 | 275 | 220 | 6LTAA8.9-G2 | UCDI274J | 2800*950*1750 | 1800 | 51 |
MC330D6 | 330 | 264 | 300 | 240 | 6LTAA8.9-G3 | UCDI274K | 2800*950*1750 | 1950 | 55 |
MC350D6 | 350 | 280 | 312.5 | 250 | NTA855-G1 | UCDI274K | 3200*1100*1700 | 3160 | 66 |
MC385D6 | 385 | 308 | 350 | 280 | NTA855-G1B | HCI444D | 3300*1100*1700 | 3350 | 74.5 |
MC440D6 | 438 | 350 | 394 | 315.2 | NTA855-G3 | HCI444D | 3420*1150*1720 | 3600 | 79 |
MC500D6 | 500 | 400 | 440 | 352 | KTA19-G2 | HCI444E | 3600*1350*1920 | 4100 | 92 |
MC550D6 | 550 | 440 | 500 | 400 | KTA19-G3 | HCI444F | 3600*1400*1920 | 4150 | 99 |
MC625D6 | 625 | 500 | 563 | 450.4 | KTA19-G4 | HCI544C | 3600*1400*1900 | 4100 | 112 |
MC660D6 | 660 | 528 | 600 | 480 | KTAA19-G5 | HCI544D | 3720*1540*1960 | 4400 | 117 |
MC700D6 | 700 | 560 | 630 | 504 | QSK19-G4 | HCI544D | 3750*1550*1960 | 4500 | 115 |
MC750D6 | 750 | 600 | 687.5 | 550 | KTAA19-G6A | HCI544E | 3780*1640*2040 | 4600 | 134 |
MC850D6 | 850 | 680 | 775 | 620 | KT38-G | HCI544F | 4400*1720*2200 | 6650 | 155 |
MC1000D6 | 1000 | 800 | 905 | 724 | KTA38-G2 | LVI634C | 4550*1750*2200 | 6950 | 183 |
MC1100D6 | 1100 | 1000 | 1000 | 800 | KTA38-G2A | LVI634D | 4600*1800*2200 | 7200 | 201 |
MC1250D6 | 1250 | 1125 | 1125 | 900 | KTA38-G4 | LVI634E | 4700*1800*2200 | 7600 | 229 |
MC1375D6 | 1375 | 1100 | 1250 | 1000 | KTA38-G9 | LVI634F | 4900*1800*2200 | 7800 | 252 |
MC1450D6 | 1450 | 1160 | 1200 | 960 | QSK38-G5 | LVI634F | 4800*1800*2300 | 7900 | 235 |
MC1550D6 | 1550 | 1240 | 1400 | 1120 | KTA50-G3 | LVI634G | 5700*2100*2350 | 9800 | 285 |
MC1750D6 | 1750 | 1400 | 1600 | 1280 | QSK50-G3 | PI734A | 5700*2100*2350 | 10200 | 300 |
MC1875D6 | 1875 | 1500 | 1700 | 1360 | KTA50-G9 | PI734B | 5800*2100*2350 | 10500 | 318 |
MC2500D6 | 2500 | 2000 | 2250 | 1800 | QSK60-G7 | PI734F | 5800*2200*2500 | 13000 | 440 |
Note: For Canada, USA if need UL, then a little different cost and delivery time. | |||||||||
For Australia, New Zealand, the canopy tank and output breaker will be different standard. |