Basic Info.
Product Description
1. GENERATOR DATA
Voltage Available:
50Hz: 380-400-415V/220-230-240V;
60Hz: 220-380-416-440-480V/110-208-220-240V
Any special voltage is also available as client's request
Prime Power:
Comply with GB/T2820-97(eqv.ISO8528).
Genset can run unlimitedly under certain power range.
One hour 10% over load in every 12 running hours is allowed;
Standby Power:
standby power is the limit value of maximum output for emergency use.
It is off-oil power,overloading is prohibited
2. MAIN SPECIFICATION
Genset Model | KPP88 | KPP110 | KPP135 | KPP150 | KPP175 | |
Rated Power | KW/KVA | 64/80 | 80/100 | 96/120 | 108/135 | 128/160 |
Standby Power | KW/KVA | 70/88 | 88/110 | 108/135 | 120/150 | 140/175 |
Rated Voltage | V | 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V | ||||
Speed | RPM | 1500/1800 | ||||
Rated frequency | Hz | 50/60 | ||||
Engine Model | 1104A-44TG2 | 1104C-44TAG2 | 1104C-44TAG2 | 1106A-70TG1 | 1106A-70TAG2 | |
Engine Power | KW | 80.7 | 103 | 103 | 136.9 | 153.6 |
Air intake way | Turbo | Turbo | Turbo | Turbo | Turbo | |
Governor | Mechanical | Electronic | Mechanical | Mechanical | Mechanical | |
Cylinder | QTY | 4 | 4 | 4 | 6 | 6 |
Bore*Stroke | mm*mm | 105×127 | 105×127 | 100×127 | 105×135 | 105×135 |
Displacement | L | 4.41 | 4.41 | 4.41 | 7.01 | 7.01 |
Fuel Consumption | g/kw.h | 208 | 205 | 205 | 203 | 206.9 |
Compression Ratio | 17.25:1 | 18.2:1 | 18.2:1 | 18.2:1 | 16:01 | |
Alternator Model | STF-224G | STF-274C | STF-274D | STF-274E | STF-274F | |
Voltage Regulation | AVR | |||||
Excitation Method | Brushless | |||||
Open Type Size | mm | 1900x810x1165 | 2400x850x1170 | 2400x850x1170 | 2500x900x1300 | 2500x900x1300 |
Open Type Weight | kg | 1180 | 1680 | 1700 | 1950 | 2000 |
Soundproof Size | mm | 2300x1150x1300 | 2900x1150x1500 | 2900x1150x1500 | 2900x1150x1500 | 2900x1150x1500 |
Soundproof Weight | kg | 1580 | 2300 | 2320 | 2750 | 2850 |
3. PRODUCT FEATURES
(1).Full control panel with power indicator light and oil light.
(2).Emergency shutdown for low oil pressure and high water temperature.
(3).Large fuel tank ensure continuous running.
(4).Low noise & vibration.
(5).Compact structure.
(6).Reliable performance.
(7).Easy for installation and maintenance.
(8).50Hz and 60Hz both are available for choice