Basic Info.
Model NO.
FC300-P
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew, Rental Generator
Landuse Type of Unit
Ordinary
Excitation Mode
AC Rotating Exciter
Rated Power
300kVA / 240kw
Frequency
50Hz / 60Hz
Phase
3phase, 4wires
Engine
Perkins
Alternator
Leroy Somer / Stamford / Mecc Alte / Tide Power
Controller
Comap / Deepsea /Smartgen /Woodward etc
Circuit Breaker
Chint / ABB etc
Fuel Capacity
8hrs or Optional
Fuel Tank
Base Fuel Tank / External Fuel Tank
Power Range
7-2250 kVA
Canopy Material
Mild Steel/Galvanized / Stainless
Battery Charger
Smartgen / Deepsea
Governor Type
Electronic / Mechincal
Color
Standard or Custom Made
Warranty
12 Months/1000 Hours
Transport Package
Polythene Plastic Wrapped
Specification
2000mmx790mmx1100mm
Trademark
Tide Power or Cutomer Logo
Origin
China or UK
HS Code
8502110000
Production Capacity
2000 Units
Product Description
1500RPM,50HZ,380V,3PH , P.F.0.8 | |||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Engine Origin | Alternator Model | Control System | Type | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||||
FC9-P | 7 | 9 | 8 | 10 | 403D-11G-50HZ | China | LSA40VS1 | EC 2.0 | Silent | 63A | |
FC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | China | LSA40VS1 | EC 2.0 | Silent | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403D-15G | China | LSA40VS2 | EC 2.0 | Silent | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | China | LSA40VS2 | EC 2.0 | Silent | 63A | |
FC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | China | LSA40S3 | EC 2.0 | Silent | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404D-22G-50HZ | China | LSA40M5 | EC 2.0 | Silent | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | China | LSA40M5 | EC 2.0 | Silent | 63A | |
FC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | China | LSA44.3S2 | EC 2.0 | Silent | 160A | |
FC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | China | LSA44.3S3 | EC 2.0 | Silent | 160A | |
FC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | China | LSA44.3S5 | EC 2.0 | Silent | 250A | |
FC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | China | LSA44.3M8 | EC 3.0 | Silent | 250A | |
FC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | China | LSA44.3L10 | EC 3.0 | Silent | 400A | |
FC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | China | LSA44.3VL13 | EC 3.0 | Silent | 400A | |
FC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | China | LSA44.3VL14 | EC 3.0 | Silent | 400A | |
Engine form UK/USA | Silent | ||||||||||
FC9-P | 7 | 9 | 8 | 10 | 403D-11G | UK | LSA40VS1 | EC 2.0 | Silent | 63A | |
FC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | UK | LSA40VS1 | EC 2.0 | Silent | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403D-15G | UK | LSA40VS2 | EC 2.0 | Silent | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | UK | LSA40VS2 | EC 2.0 | Silent | 63A | |
FC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | UK | LSA40S3 | EC 2.0 | Silent | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404D-22G | UK | LSA40M5 | EC 2.0 | Silent | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | UK | LSA40M5 | EC 2.0 | Silent | 63A | |
FC30-P | 24 | 30 | 26 | 33 | 1103A-33G | UK | LSA42.3VS3 | EC 2.0 | Silent | 63A | |
FC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | UK | LSA42.3M7 | EC 2.0 | Silent | 80A | |
FC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | UK | LSA42.3L9 | EC 2.0 | Silent | 160A | |
FC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | UK | LSA44.3S2 | EC 2.0 | Silent | 160A | |
FC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | UK | LSA44.3S3 | EC 2.0 | Silent | 160A | |
FC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | UK | LSA44.3S5 | EC 2.0 | Silent | 250A | |
FC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | UK | LSA44.3M8 | EC 3.0 | Silent | 250A | |
FC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | UK | LSA44.3L10 | EC 3.0 | Silent | 400A | |
FC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | UK | LSA44.3VL13 | EC 3.0 | Silent | 400A | |
FC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | UK | LSA44.3VL14 | EC 3.0 | Silent | 400A | |
FC200-P3 | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 | UK | LSA44.3VL14 | EC 4.0 | Silent | 400A | |
FC230-P2 | 184 | 230 | 200 | 250 | 1206A-E70TTAG2 | UK | LSA46.3S4 | EC 4.0 | Silent | 400A | |
FC250-P2 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | UK | LSA46.3S5# | EC 4.0 | Silent | 630A | |
FC200-P4 | 160 | 200 | 176 | 220 | 1206D-E70TTAG1 | UK | LSA44.3VL14 | EC 4.0 | Silent | 400A | |
FC230-P3 | 184 | 230 | 200 | 250 | 1206D-E70TTAG2 | UK | LSA46.3S4 | EC 4.0 | Silent | 400A | |
FC250-P3 | 200 | 250 | 220 | 275 | 1206D-E70TTAG3 | UK | LSA46.3S5 | EC 4.0 | Silent | 630A | |
FC200-P | 160 | 200 | 176 | 220 | 1506A-E88TAG1 | USA | LSA44.3VL14 | EC 4.0 | Silent | 400A | |
FC230-P | 184 | 230 | 200 | 250 | 1506A-E88TAG2 | USA | LSA46.3S4 | EC 4.0 | Silent | 400A | |
FC250-P | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | USA | LSA46.3S5 | EC 4.0 | Silent | 630A | |
FC275-P | 220 | 275 | 240 | 300 | 1506A-E88TAG4 | USA | LSA46.3M7 | EC 4.0 | Silent | 630A | |
FC300-P1 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | USA | LSA46.3M8 | EC 4.0 | Silent | 630A | |
FC300-P2 | 240 | 300 | 264 | 330 | 1706A-E93TAG1 | USA | LSA46.3M8 | EC 4.0 | Silent | 630A | without top lifting |
FC350-P1 | 280 | 350 | 320 | 400 | 1706A-E93TAG2 | USA | LSA46.3L11 | EC 4.0 | Silent | 630A | without top lifting |
FC350-P2 | 280 | 350 | 320 | 400 | 2206C-E13TAG2 | USA | LSA46.3L11 | EC 4.0 | Silent | 630A | without top lifting |
FC400-P | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | USA | LSA47.2S4 | EC 4.0 | Silent | 800A | without top lifting |
FC450-P | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | USA | LSA47.2S5 | EC 4.0 | Silent | 800A | without top lifting |
FC500-P | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | USA | LSA47.2M7 | EC 4.0 | Silent | 1000A | without top lifting |
FC600-P | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | USA | LSA47.2L9 | EC 4.0 | Silent | 1250A | without top lifting |
FC650-P | 520 | 650 | 560 | 700 | 2806A-E18TAG2 | USA | LSA49.3S4 | EC 4.0 | Silent | 1250A | without top lifting |
Engine form India | |||||||||||
FC30-P | 24 | 30 | 26 | 33 | 1103A-33G | India | LSA42.3VS3 | EC 2.0 | Silent | 63A | |
FC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | India | LSA42.3M7 | EC 2.0 | Silent | 80A | |
FC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | India | LSA42.3L9 | EC 2.0 | Silent | 160A |
Remark: Above specification are only for your review. Please contact us for more details if interested.
Web site: tidepower.en.made-in-china.com
Registered Address: (Free Trade zone) No. 166-1-2925 Shangdao Road, Jiangbian Village, Gaishan Town, Cangshan District, Fuzhou, Fujian
Present Mailing Address: No.2 Building, No.2 Wangfeng Road, Fuwan Electric and Mechanical Industrial Park, Gaishan Town, Cangshan District, Fuzhou City, Fujian Province, China.