Basic Info.
Model NO.
GF/GFS-SC200KW
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Engine
Shanghai Diesel Engine
Engine Model
Sc15g500d2
Alternator
Stamford Copy
Model
Open Type/Silent Type/Trailer Type/Container Type
Fuel Tank
8 Hours Base Fuel Tank
Controller
Comap/Smartgen
Alternative
Installing with ATS
Color
Depend on Choice
Alternative Function
Remote Control
Frequency
50Hz
Voltage
50Hz 400V/230V
Phase
3 Phase 4 Wires
Transport Package
Wooden Package
Specification
13CBM
Trademark
Gspark
Origin
Fujian
HS Code
8502
Production Capacity
2500/Month
Product Description
ShangHai Diesel Engine Generator Set GF/GFS-SC Series
Generator with ShangHai Diesel Egnine 50Hz | |||||||||||||
Generator Set Performance | Engine Specification | Open Genset | Soundproof type | ||||||||||
Genset Model | 50Hz Output | Engine Model | Cylinder | Governor | Displacement | Dimension | Weight | Dimension | Weight | ||||
50Hz | Prime | Standby | Cons 100%(L/H) | L | L*W*H (mm) | KG | L*W*H(mm) | KG | |||||
KVA | KW | KVA | KW | ||||||||||
GF/GFS-SC63 | 63 | 50 | 69 | 55 | 15.1 | SC4H95D2 | 4L | Elec | 4.3 | 1980*880*1530 | 1006 | 2900*1080*2050 | 1800 |
GF/GFS-SC80 | 80 | 64 | 88 | 70 | 19 | SC4H115D2 | 4L | Elec | 4.3 | 1980*880*1530 | 1066 | 2900*1080*2050 | 1800 |
GF/GFS-SC100 | 100 | 80 | 110 | 88 | 22.2 | SC4H160D2 | 4L | Elec | 4.3 | 2000*930*1600 | 1141 | 2900*1080*2050 | 1850 |
GF/GFS-SC113 | 113 | 90 | 124 | 99 | 25 | SC4H160D2 | 4L | Elec | 4.3 | 2000*930*1600 | 1141 | 2900*1080*2050 | 1850 |
GF/GFS-SC160 | 160 | 128 | 176 | 140 | 35.7 | SC8D220D2 | 6L | Elec | 8.27 | 2440*1080*1800 | 1536 | 3500*1080*2150 | 2350 |
GF/GFS-SC170 | 170 | 136 | 187 | 150 | 36.5 | SC7H230D2 | 6L | Elec | 6.5 | 2440*980*1700 | 1536 | 3500*1080*2150 | 2350 |
GF/GFS-SC180 | 180 | 144 | 198 | 158 | 40.7 | SC8D250D2 | 6L | Elec | 8.27 | 2490*1080*1800 | 1604 | 3700*1100*2150 | 2400 |
GF/GFS-SC225 | 225 | 180 | 247 | 198 | 49.6 | SC9D310D2 | 6L | Elec | 8.82 | 2490*1080*1800 | 1705 | 3700*1100*2150 | 2550 |
GF/GFS-SC250 | 250 | 200 | 275 | 220 | 54.1 | SC9D340D2 | 6L | Elec | 8.82 | 2600*1080*1800 | 1776 | 3700*1100*2150 | 2550 |
GF/GFS-SC300 | 300 | 240 | 330 | 264 | 67.5 | SC13G420D2 | 6L | Elec | 12.88 | 3030*1400*1900 | 2896 | 4350*1500*2220 | 3990 |
GF/GFS-SC313 | 313 | 250 | 344 | 275 | 70.4 | SC13G420D2 | 6L | Elec | 12.88 | 3030*1400*1900 | 2896 | 4350*1500*2220 | 3990 |
GF/GFS-SC375 | 375 | 300 | 413 | 330 | 81.2 | SC15G500D2 | 6L | Elec | 14.16 | 3030*1400*1900 | 3044 | 4350*1500*2220 | 4100 |
GF/GFS-SC450 | 450 | 360 | 495 | 396 | 100.4 | SC25G610D2 | 12V | Elec | 25.8 | 3630*1720*2250 | 4078 | 4650*1800*2520 | 5300 |
GF/GFS-SC500 | 500 | 400 | 550 | 440 | 113.1 | SC25G690D2 | 12V | Elec | 25.8 | 3630*1720*2250 | 4078 | 4650*1800*2520 | 5300 |
GF/GFS-SC625 | 625 | 500 | 687 | 550 | 141 | SC27G830D2 | 12V | Elec | 26.6 | 3630*1720*2250 | 4328 | 4950*2000*2520 | 6000 |
GF/GFS-SC750 | 750 | 600 | 825 | 660 | 174.9 | SC33W990D2 | 6L | Elec | 32.8 | 4360*1620*2160 | 6820 | 20 container | 10000 |
Procution Lines
Customers visited and be visited
Diesel Generator Set Models
Air Cooled Deutz Generator Set Model in Detail
Cerficates