Basic Info.
Model NO.
diesel generator
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Keyword
Diesel Generator
Alternator
Poweronly Stamford
Controller
Deap See Dse6020
Switch
Delixi
Colour
Yellow. Blue. Green etc
Fuel Tank
8hours
Storage Battery
with
ATS
Optional
Transport Package
Plywood Cases
Specification
Power Generator.Cummins Engine.3 Phase 4 Wires
Trademark
ELEPHANT diesel Generator
Origin
China
HS Code
8502120000
Production Capacity
500set/Month Diesel Generator
Product Description
50kva 100kva 200kva 500kva 1000kva Silent Cummins Power
Diesel Generator
Rate power: 20-1500KVA
Voltage: 230/400v (110-760v)
Frequency: 50(60Hz)
1. Cummind diesel Generator:
2. Alternator: Poweronly Stamford Brushless Alternator
Standard parts: Meter. DieselFuel tank. Digital controller etc
3. Optional parts: ATS
Diesel Generator:
Gensets Model | Prime power | Standby power | Diesel Engine | Adjustment | Alternator | Control Module | |||||
Series | Model | KW | KVA | KW | KVA | ENGINE BRAND | Model | Brand | Model | Comap | |
BC-30 | CUMMINS | 22 | 27 | 24 | 30 | CUMMINS | 4B3.9-G1 | Mechanical | POWERONLY | STG184F | AMF25 |
BC-30 | CUMMINS | 22 | 27 | 24 | 30 | CUMMINS | 4B3.9-G2 | Electrical | POWERONLY | STG184F | AMF25 |
BC-45 | CUMMINS | 32 | 40 | 35 | 44 | CUMMINS | 4BT3.9-G1 | Mechanical | POWERONLY | STG184J | AMF25 |
BC-45 | CUMMINS | 32 | 40 | 35 | 44 | CUMMINS | 4BT3.9-G2 | Electrical | POWERONLY | STG184J | AMF25 |
BC-55 | CUMMINS | 40 | 50 | 44 | 55 | CUMMINS | 4BTA3.9-G2 | Electrical | POWERONLY | STG224D | AMF25 |
BC-72 | CUMMINS | 52 | 65 | 57 | 72 | CUMMINS | 4BTA3.9-G2 | Electrical | POWERONLY | STG224F | AMF25 |
BC-84 | CUMMINS | 61 | 76 | 67 | 84 | CUMMINS | 4BTA3.9-G11 | Electrical | POWERONLY | STG224G | AMF25 |
BC-100 | CUMMINS | 72 | 90 | 79 | 99 | CUMMINS | 6BT5.9-G1 | Mechanical | POWERONLY | STG274C | AMF25 |
BC-110 | CUMMINS | 80 | 100 | 88 | 110 | CUMMINS | 6BT5.9-G2 | Electrical | POWERONLY | STG274C | AMF25 |
BC-130 | CUMMINS | 92 | 115 | 101 | 127 | CUMMINS | 6BTA5.9-G2 | Electrical | POWERONLY | STG274D | AMF25 |
BC-150 | CUMMINS | 108 | 135 | 119 | 149 | CUMMINS | 6BTAA5.9-G2 | Electrical | POWERONLY | STG274E | AMF25 |
BC-170 | CUMMINS | 124 | 155 | 136 | 171 | CUMMINS | 6BTAA5.9-G12 | Electrical | POWERONLY | STG274F | AMF25 |
BC-200 | CUMMINS | 144 | 180 | 158 | 198 | CUMMINS | 6CTA8.3-G1 | Mechanical | POWERONLY | STG274G | AMF25 |
BC-200 | CUMMINS | 144 | 180 | 158 | 198 | CUMMINS | 6CTA8.3-G2 | Electrical | POWERONLY | STG274G | AMF25 |
BC-220 | CUMMINS | 160 | 200 | 176 | 220 | CUMMINS | 6CTAA8.3-G2 | Electrical | POWERONLY | STG274H | AMF25 |
BC-275 | CUMMINS | 200 | 250 | 220 | 275 | CUMMINS | 6LTAA8.9-G2 | Electrical | POWERONLY | STG274K | AMF25 |
BC-290 | CUMMINS | 210 | 263 | 231 | 289 | CUMMINS | 6LTAA8.9-G3 | Electrical | POWERONLY | STG314D | AMF25 |
photo for Diesel Generator