- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
- After Sales Service
- FAQ
Basic Info.
Product Description
-Strong and powerful gasoline engine with
Low fuel consumption/ high durability/ low noise
-Voltage regulator with AVR
-Patented appearance, bionic design
-10 inch wheels, easy to move
-Patented handle, easy to use
-Sufficient material, heavy weight, stable and reliable operation
-Foam handle design, feel good to hold
-Solid wheels never leak air
-High quality rubber battery strap design, convenient battery installation and maintenance
-Over 8.5KW all copper motor design, to ensure stable power output
-Three-in-one digital display voltmeter, accurate display of voltage, frequency, time
-Fluorine rubber sealing ring, to ensure a good seal
-Strong and powerful gasoline engine with
-Low fuel consumption/ high durability/ low noise
CERTIFICATE
PRODUCTION LINE
EXHIBITION
PACKING AND DELIVERY
Model | HLG2500 | HLG3000 | HLG4000 | HLG6000E | HLG6000E-3 | HLG7000E | HLG7000E-3 | HLG8000E | HLG8000E-3 | ||||||||||||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | ||||||||
Rated AC Output (kw) | 2.0 | 2.2 | 2.6 | 3.0 | 3.5 | 3.8 | 5.0 | 5.5 | 5.0 | 5.8 | 6.5 | 5.8 | 7.5 | 8.0 | 7.5 | ||||||||
Max. AC Output (kw) | 2.2 | 2.4 | 3.0 | 3.3 | 3.8 | 4.1 | 5.5 | 6.0 | 5.5 | 6.3 | 7.0 | 6.3 | 8.0 | 8.5 | 8.0 | ||||||||
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | .08 | 1.0 | 1.0 | 0.8 | ||||||||
AC Output Voltage (V) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 | ||||||||
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder | ||||||||||||||||||||||
Noise Level LwA dB (A) | 95 | 95 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | ||||||||||||||
Engine | SH210 | SH210 | SH225 | SH420 | SH420 | SH420 | SH420 | SH460 | SH460 | ||||||||||||||
Displacement Capacity (cc) | 208 | 208 | 223 | 420 | 420 | 420 | 420 | 460 | 460 | ||||||||||||||
Max. Output (Hp)/rpm | 7.0/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 16.0/3600 | 16.0/3600 | ||||||||||||||
Fuel Type | Unlead Gasoline | ||||||||||||||||||||||
Fuel Tank Capacity (L) | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||||
Continuous Work (H) | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||||
Lubrication Oil | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | ||||||||||||||
Lubrication Oil Volume (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | ||||||||||||||
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | ||||||||||||||
N.W./ G.W. (kg) | 43/45 | 45/47 | 47/49 | 95/97 | 95/97 | 97/99 | 97/99 | 98/100 | 98/100 | ||||||||||||||
Dimension (L*W*H) (mm) | 610*460*475 | 610*460*475 | 610*460*475 | 815*574*563 | 815*574*563 | 815*574*563 | 815*574*563 | 815*574*563 | 815*574*563 | ||||||||||||||
20ft Container QTY | 235 | 235 | 235 | 112 | 112 | 112 | 112 | 112 | 112 | ||||||||||||||
40ft Container QTY | 485 | 485 | 485 | 232 | 232 | 232 | 232 | 232 | 232 | ||||||||||||||
Certificate | CE / NOISE/ EC-V / EPA / CARB / EMC / ROHS |
1. Supply you top quality products with competitive price under the same quality level, different products according to your
different market demands.
2. Strictly control the whole production process and guarantee punctual delivery, test each of our products one by one before
packing to ensure the quality.
3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.
4. We have engine engineer,water pump engineer, generator engineer,strong technical team.
5. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.
We promise that:
every unit you purchase from Sinco will come with warranty of one-year or 1000hours which comes first. During this period,
any damage caused by us will get free spare parts for repair. Even out of warranty period, you can still contact us for spare parts
purchase for maintenance and repair.
1. Are you a manufacture or trading company?
We are a manufacture specilized in producing gasoline&diesel engine/generator/pump set, water pump.
2. What kind of certificate can you offer?
ISO, CE,GS,EPA,CARB,NOISE,EC-II, ROHS
3. Can you accept OEM?
Yes, we can accept OEM.
4. What is your warranty period?
Our warranty: 1 year Or 1000 hours whichever comes first.
5. What's your delivery time?
30-40 days for container order and 20 days for sample order.