- Overview
- Product Description
- Product Parameters
- Main products
- Company Profile
- Our Service
Basic Info.
Product Description
* Rated AC Voltage(V):230v / 50Hz
* Rated/Max Output(KW):2.6/2.8
* Rated Speed(RPM):3600
*Engine Displacement(cc):208cc 7HP,Gasoline
* Start System: Recoil start /Electric start
* Fuel Tank Capacity(L):15
*Continuous Operation:10Hrs
Product Description
We manufacture and test complete power generator sets, ensuring quality, performance and reliability that customers have come to expect. The series of diesel generator can be customized to meet any application requirements.
Feature:
1. The generator set produced by our company is suitable for household, factory, marine, agricultural, mining, hospital, construction and other occasions, and the power of the unit ranges from 650W to 8KW.
2. The generator sets are available for 50Hz or 60Hz frequency, 1500 or 3600 rotation speed, Voltage from 127/220V or 230/400V, AC single phase or AC three single phase.
3. We provide different configuration options such as Closed coupled type(silent box for noise reduction) or Open type, Brushless or Brush. You can choose those additional options by yourself, extra cost may needed.
4. Our generator set has the advantages of high power, low fuel consumption, low noise, and versatility.
5. Equipped with cooling system guarantee long time working and generator set control system.
Model | SG1500 | SG2500 | SG3000 | SG4000 | SG6000E | SG6000E-3 | SG7000E | SG7000E-3 | SG8000E | SG8000E-3 | ||||||||
Frequency (Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 50 | 60 | 50 | 50 | 60 | 50 | |
Rated AC Output (kw) | 1.0 | 1.2 | 2.0 | 2.2 | 2.6 | 3.0 | 3.5 | 3.8 | 5.0 | 5.5 | 5.0 | 5.8 | 6.5 | 5.8 | 7.5 | 8.0 | 7.5 | |
Max. AC Output (kw) | 1.2 | 1.3 | 2.2 | 2.4 | 3.0 | 3.3 | 3.8 | 4.1 | 5.5 | 6.0 | 5.5 | 6.3 | 7.0 | 6.2 | 8.0 | 8.5 | 8.0 | |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 0.8 | 1.0 | 1.0 | 0.8 | |
AC Output Voltage (V) | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 | 230 | 120/240 | 230/400 | |
Engine Type | OHV 4 Stroke, Air-cooled, Single Cylinder | |||||||||||||||||
Noise Level LwA dB (A) | 93 | 95 | 95 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | ||||||||
Engine | SH90 | SH210 | SH210 | SH225 | SH420 | SH420 | SH420 | SH420 | SH460 | SH460 | ||||||||
Displacement Capacity (cc) | 98 | 208 | 208 | 223 | 420 | 420 | 420 | 420 | 459 | 459 | ||||||||
Max. Output (Hp)/rpm | 2.0/3600 | 7.0/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 16.0/3600 | 16.0/3600 | ||||||||
Fuel Type | Unlead Gasoline | |||||||||||||||||
Fuel Tank Capacity (L) | 6 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||
Continuous Work (H) | 5 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||
Lubrication Oil | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | SAE5W/30 | ||||||||
Lubrication Oil Volume (L) | 0.4 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | ||||||||
Starting System | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | Recoil or Electric | ||||||||
N.W./ G.W. (kg) | 25/26 | 43/45 | 45/47 | 47/49 | 95/97 | 95/97 | 97/99 | 97/99 | 98/100 | 98/100 | ||||||||
Dimension (L*W*H) (mm) | 470*390*430 | 680*460*465 | 680*460*465 | 680*460*465 | 815*574*563 | 815*574*563 | 815*574*563 | 815*574*563 | 715*530*590 | 715*530*590 | ||||||||
20ft Container QTY | 375 | 235 | 205 | 205 | 112 | 112 | 112 | 112 | 112 | 112 | ||||||||
40ft Container QTY | 785 | 485 | 430 | 430 | 224 | 224 | 224 | 224 | 224 | 224 |
1. Are you a manufacture or trading company?
We are a manufacture specilized in producing gasoline&diesel engine/generator/pump set, water pump.
2. What kind of certificate can you offer?
ISO, CE,GS,EPA,CARB,NOISE,EC-II, ROHS
3. Can you accept OEM?
Yes, we can accept OEM.
4. What is your warranty period?
Our warranty: 1 year Or 1000 hours whichever comes first.
5. What's your delivery time?
30-40 days for container order and 20 days for sample order.