Basic Info.
Model NO.
EM3500
Standard
Standard
Transport Package
Carton
Specification
600x440x440mm
Trademark
goodsense/elegen/ST taiger
Origin
Zhejiang
HS Code
85022000
Production Capacity
20000PCS/Month
Product Description
Welcome to Taizhou Oujie Machinery Co., Ltd. shopping mall
Taizhou Oujie Machinery Co., Ltd is a professional manufacturer and exporter for all kinds of gasoline engine, gasoline water pump, Gasoline generator, diesel engines, diesel generator, diesel water pump, power sprayer, car washer and spare parts.
We are looking forward to even greater cooperation with overseas customers based on mutual benefits. Sincerely welcome to visit our factory.
Specification:
We are looking forward to even greater cooperation with overseas customers based on mutual benefits. Sincerely welcome to visit our factory.
Specification:
Taizhou Oujie Machinery Co., Ltd. Gsoline Generator set | |||||||||
Generator | Rated Output Power: | 0.65 kva | 1.0 kva | 2.0 kva | 2.5 kva | 2.8 kva | 3.0 kva | 5.0 kva | 6.0 kva |
Max Output Power: | 0.75 kva | 1.1 kva | 2.5 kva | 2.8 kva | 3.0 kva | 3.3 kva | 5.5 kva | 6.5 kva | |
Rated Voltage: | 220 | 220 / 380V | 220 / 380V | 220 / 380V | 220 / 380V | 220 / 380V | 220 / 380V | 220 / 380V | |
Rated Frequency: | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | 50 / 60Hz | |
Phase: | Single Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | Single / Three Phase | |
Fuel tank Capacity: | 4L | 6L | 15L | 15L | 25L | 25L | 25L | 25L | |
Start System: | Recoil Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | Recoil/Electric Start | |
Alternator | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | Aluminum/Copper | |
Power Factor cos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Engine | Engine Model: | 1E47F | GX156 | GX160 | GX210 | GX210 | GX270 | GX390 | GX420 |
Engine output Power: | 2.0hp | 2.6hp | 6.5hp | 7.5hp | 7.5hp | 9hp | 13hp | 15hp | |
Bore x Stroke | 45*38mm | 56*38mm | 68*54mm | 70*56mm | 70*56mm | 77*58mm | 88*64mm | 90*64mm | |
Displacement: | 63cc | 93.5cc | 196cc | 212cc | 212cc | 270cc | 389cc | 423cc | |
Compression ratio: | 7.3:1 | 7.7:1 | 8.5:1 | 8.5:1 | 8.5:1 | 8.2:1 | 8.0:1 | 8.2:1 | |
Rated Rotation Speed: | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | 3000 / 3600rpm | |
Oil Capacity: | 0.35L | 0.4L | 0.6L | 0.6L | 0.6L | 1.1L | 1.1L | 1.1L | |
Package | Net / GrossWeight: | 16 / 17 kg | 24 / 25 kg | 41 / 42 kg | 41 / 42 kg | 48 / 50 kg | 68 / 70 kg | 78 / 80 kg | 78 / 80 kg |
Dimension: | 390 x 330 x 330mm | 470 x 370 x 370mm | 610 x 444 x 444mm | 610 x 444 x 444mm | 680 x 455 x 455mm | 710 x 530 x 550mm | 710 x 530 x 550mm | 710 x 530 x 550mm | |
20'GP: | 735 sets | 432 sets | 280 sets | 280 sets | 200 sets | 136 sets | 136 sets | 136 sets | |
40'HQ: | 1750 sets | 1070 sets | 587 sets | 587 sets | 425 sets | 284 sets | 284 sets | 284 sets |
Factory pictures:
Contact Information:
JackWang
Sales Manager
Taizhou Oujie Machinery Co., Ltd.
Floor 4, Building1, No.98 Binrun road, Sanjia Street, Taizhouwan New District, Taizhou City, Zhejiang, China.
Floor 4, Building1, No.98 Binrun road, Sanjia Street, Taizhouwan New District, Taizhou City, Zhejiang, China.
Web: https://olright.en.made-in-china.com