Basic Info.
Model NO.
WD-DCEC-440-S
Installation Method
Silent-Type
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
1500/1800
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise Automation Type
Excitation Mode
AC Rotating Exciter
Diesel Engine
Cummins (Dcec Cummins)
Alternator
Marathon/Stamford/Leroy-Somer/Wanding
Certificate
SGS/TUV/CE/ISO
Fuel Tank
Base Fuel Tank/External Fuel Tank
Color
Green/Customizable
Controller
Smartgen/Fortrust/Deepsea
Transport Package
Cling Film/Wooden Box/Galvanized Steel Box
Trademark
Wanding Power
Origin
China
HS Code
8502131000
Production Capacity
3000set/Year
Packaging & Delivery
Package Size
330.00cm * 130.00cm * 190.00cm
Package Gross Weight
3850.000kg
Product Description
Product Description
Wanding DCEC Cummins series unit/engine selects the engine produced by Dongfeng Cummins(DCEC Cummins).
Compressor with integral wastegate valve, low-speed response and strong power; integrated design, the number of parts is
nearly 25% less than similar products, lower failure rate, more convenient maintenance; cylinder liner adopts platform textured
rock grinding Design and corrosion-resistant high-strength cast iron piston greatly reduces oil loss, enhances durability, and
has a longer service life.
Product Parameters
WANDING DCEC CUMMINS series main technical parameter list (T2) | ||||||||||
DCEC CUMMINS series | Unit power KW/KVA | Diesel model | Diesel power prime/stand-by KW | Number of cylinder | Bore*Stroke | Compression ratio | Minimum Fuel Extinction Rate g/(kW.h) | Diesel engine form | Weight (kg) | Unit Dimensions (mm) |
WD-22 | 20/25 | 4B3. 9-G2 | 24/27 | 4 | 102*120 | 18:1 | 205 | Vertical, in-line, water-cooled, four-stroke | 800 | 1800*740*1300 |
WD-50 | 40/50 | 4BTA3.9-G2 | 50/55 | 4 | 102*120 | 17.3:1 | 205 | 800 | 1900*74*1300 | |
WD-55 | 50/62.5 | 4BTA3.9-G2 | 58/64 | 4 | 102*120 | 17.3:1 | 205 | 800 | 1900*740*1300 | |
WD-80 | 75/93.75 | 6BT5.9-G2 | 86/92 | 6 | 102*120 | 17.3:1 | 205 | 1040 | 2250*800*1300 | |
WD-100 | 90/112.5 | 6BTA5.9-G2 | 106/116 | 6 | 102*120 | 17.3:1 | 205 | 1060 | 2350*800*1300 | |
WD-120 | 100/125 | 6BTAA6.9-G2 | 120/130 | 6 | 102*120 | 17.3:1 | 205 | 1100 | 2450*810*1345 | |
WD-220 | 200/250 | 6LTAA8.9-G2 | 220/240 | 6 | 114*145 | 16.6:1 | 205 | 2000 | 2650*960*1632 | |
WD-300 | 275/343.75 | 6LTAA9. 5-G1 | 310/320 | 6 | 116. 5*148 | 16.6:1 | 205 | 2500 | 2850*1100*1800 | |
WD-320 | 300/375 | QSZ13-C6 | 328/374 | 6 | 130*163 | 17:1 | 205 | 2600 | 3000*1100*1800 | |
WD-320 | 300/375 | 6ZTAA13-G3 | 340/380 | 6 | 130*163 | 17:1 | 205 | 2800 | 3000*1100*1800 | |
WD-350 | 320/400 | QSZ13-G7 | 367/419 | 6 | 130*163 | 17:1 | 205 | 3000 | 3100*1200*1800 | |
WD-400 | 360/450 | QSZ13-G2 | 400/440 | 6 | 130*163 | 17:1 | 205 | 3650 | 3300*1300*1900 | |
WD-400 | 360/450 | QSZ13-G5 | 411/470 | 6 | 130*163 | 17:1 | 205 | 3650 | 3300*1300*1900 | |
WD-500 | 450/562.5 | QSZ13-G11 | 513/563. 6 | 6 | 130*163 | 17:1 | 205 | 4000 | 3500*1500*2000 |
Other Recommended Brand Engine Series
Optional Alternator
Alternators of brands such as Leroy somer, Marathon, and Stamford are optional, and Chinese-made alternators such as WANDING are also optional.Cover voltage 220V, 380V, 400V, 690V, 10500V.
Controller System
Control System brands available from DeepSea, SmartGen, Fortrust and others
About Us
Hunan Wanding Intelligent Technology Co., Ltd. was established in 2019. its affiliated unit is [Changsha Wanding Electromechanical Equipment Co., Ltd.] established in 2009.
Fourteen years we only focus on one thing - to bring the most worry-free solutions for customers who need electricity, not just the production and sales of diesel generator sets, as the largest genset factory in central China o ur company is a manufacture integrating design, manufacturing, installation, environmental protection and noise reduction, sales and technical services.
With modern production technology, excellent manufacturing technology, perfect quality management system, and professional after-sales service team, We have received accolades from customers all over the world.