Basic Info.
Product Description
THE FOLLOWING ENGINE, ALTERNATOR AND CONTROLLER BRANDS FOR OPTIONS
PRIME POWER | ENGINE | ALTERNATOR | CONTROLLER |
25KVA - 1500KVA | CUMMINS | STAMFORD | DEEPSEA |
9KVA - 2250KVA | PERKINS | GENLITEC (COPY STAMFORD) | COMAP |
20KVA - 560KVA | DEUTZ | LEROY SOMER | SMARTGEN |
250KVA - 3000KVA | MTU | MECC ALTE | |
10KVA - 38KVA | KUBOTA | ENGGA | |
20KVA - 180KVA | LOVOL | MARATHON | |
150KVA - 750KVA | DOOSAN | ||
85KVA - 730KVA | VOLVO | ||
10KVA - 250KVA | RICARDO | ||
10KVA - 2500KVA | OTHER CHINESE BRAND |
Super Silent Type Portable 25 kVA Diesel Generator
Δ STANDARD CONFIGURATION
√ Industrial WEICHAI TIANHE water-cooled diesel engine
√ Ricardo engine technology
√ Single bearing alternator with insulation class H and IP23
√ Standard CHINT or DELIXI circuit breaker, ABB as an optional
√ Steel base fuel tank with anti-vibration mounting
√ Based 8-10 hours build-in fuel tank
√ 9 dB muffler exhaust system, free-maintenance battery, user's manual
√ Flexible fuel lines and lube oil drain cock
√ Smartgen controller module
√ Shrink wrap packing method
√ 12 months or 1 year warranty
√ 20-25 days quick delivery time
Δ PRODUCTS PHOTOS
Δ TESTING ITEMS
GENLITEC POWER provides a full line of brand new and high quality products. Each and every unit is strictly factory tested before shipment.
√ Parts faults testing
√ Fuel tank pressure testing
√ Bolt tightening torque testing
√ Painting thickness testing
√ Voltage bearing and insulation testing
√ Noise testing
√ Loading Testing(25%, 50%, 75%, 100%, 110% load to check verify that all control systems, alarm and shut-down protection)
Δ GWF SERIES DIESEL GENERATOR SET POWER RANGE
50Hz
3-Phase, 1500RPM, 220/380V, 230/400V, 240/415V
Model | Prime Power (PRP) | Standby Power (ESP) | Engine Model | Alternator Model | Controller Moudle | ||
kW | Kva | kW | Kva | Weichai TIANHE | Genlitec Power | Smartgen | |
GWF12(S) | 10 | 13 | 11 | 14 | SL2100ABD/16kw | GPG-10KW | HGM420 |
GWF15(S) | 12 | 15 | 13 | 17 | SL2100ABD/16kw | GPG-12KW | HGM420 |
GWF20(S) | 15 | 19 | 17 | 21 | 2100ABD/19.3kw | GPG-15KW | HGM420 |
GWF25(S) | 20 | 25 | 22 | 28 | 495D/26.5KW | GPG-20KW | HGM420 |
GWF30(S) | 24 | 30 | 26 | 33 | 4100D/30KW | GPG-24KW | HGM420 |
GWF31(S) | 25 | 31 | 28 | 34 | 495ZD/36.5KW | GPG-30KW | HGM420 |
GWF38(S) | 30 | 38 | 33 | 41 | 4100ZD/42KW | GPG-40KW | HGM420 |
GWF50(S) | 40 | 50 | 44 | 55 | 4105ZD/56KW | GPG-50KW | HGM420 |
GWF63(S) | 50 | 63 | 55 | 69 | 4105AZLD/66KW | GPG-60KW | HGM420 |
GWF75(S) | 60 | 75 | 66 | 83 | 6105ZD/84KW | GPG-75KW | HGM420 |
GWF100(S) | 80 | 100 | 88 | 110 | 6105AZLD/110KW | GPG-100KW | HGM6120 |
GWF125(S) | 100 | 125 | 110 | 138 | 6105IZLD/132KW | GPG-120KW | HGM6120 |
GWF150(S) | 120 | 150 | 132 | 165 | 6110ZLD/165KW | GPG-144KW | HGM6120 |
GWF180(S) | 144 | 180 | 158 | 198 | 6113AZLD/170KW | GPG-160KW | HGM6120 |
GWF200(S) | 160 | 200 | 176 | 220 | TH6126AZLD/240KW | GPG-200KW | HGM6120 |
GWF250(S) | 200 | 250 | 220 | 275 | TH6126IZLD/288KW | GPG-250KW | HGM6120 |
60Hz
3-Phase, 1800RPM, 220/380V, 230/400V, 110/220V, 120/240V
Model | Prime Power (PRP) | Standby Power (ESP) | Engine Model | Alternator Model | Controller Moudle | ||
kW | Kva | kW | Kva | Weichai TIANHE | Genlitec Power | Smartgen | |
GPW13(S) | 10 | 13 | 11 | 14 | SL2100ABD/18.7KW | GPA10KW | HGM420 |
GPW15(S) | 12 | 15 | 13 | 17 | SL2100ABD/18.7KW | GPA12KW | HGM420 |
GPW19(S) | 15 | 19 | 17 | 21 | SL2100ABD/18.7KW | GPA15KW | HGM420 |
GPW25(S) | 20 | 25 | 22 | 28 | 495D/30KW | GPA20KW | HGM420 |
GPW30(S) | 24 | 30 | 26 | 33 | 4100D/34KW | GPA24KW | HGM420 |
GPW38(S) | 30 | 38 | 33 | 41 | 4100D/34KW | GPA30KW | HGM420 |
GPW50(S) | 40 | 50 | 44 | 55 | 4100ZD/46KW | GPA40KW | HGM420 |
GPW60(S) | 48 | 60 | 53 | 66 | 4105ZD/60KW | GPA48KW | HGM420 |
GPW73(S) | 58 | 73 | 64 | 80 | 4105AZLD/70KW | GPA58KW | HGM420 |
GPW85(S) | 68 | 85 | 75 | 94 | 6105ZD/88KW | GPA68KW | HGM420 |
GPW100(S) | 80 | 100 | 88 | 110 | 6105ZD/88KW | GPA80KW | HGM6120 |
GPW125(S) | 100 | 125 | 110 | 138 | 6105AZLD/121KW | GPA100KW | HGM6120 |
GPW150(S) | 120 | 150 | 132 | 165 | 6105IZLD/145KW | GPA120KW | HGM6120 |
GPW180(S) | 144 | 180 | 158 | 198 | 6110ZLD/170KW | GPA144KW | HGM6120 |
GPW200(S) | 160 | 200 | 176 | 220 | 6113AZLD/180KW | GPA160KW | HGM6120 |
GPW250(S) | 200 | 250 | 220 | 275 | 6126ZD/234KW | GPA200KW | HGM6120 |
GPW313(S) | 250 | 313 | 275 | 344 | 6126IZLD/308KW | GPA250KW | HGM6120 |
Δ FAQ (FREQUENCY ASKED QUESTION)
Question: What's your warranty period?
Answer: Our payment terms is 1 year or 1000 running hours whichever comes first.
But based on some special project, we can extended our warranty period.
Question: Does your generators has global warranty?
Answer: Yes, most of our products like Cummins, Perkins, Doosan power generator enjoy the global warranty service.
And the alternator we use like Leroysomer, Stamford, marathon also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question: Do you accept OEM/ODM service?
Answer: Yes, we can accept OEM & ODM service.
Question: What's your payment terms?
Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment.
Or 100% irrevocable confirmed L/C at sight.
Question: What's your delivery time?
Answer: Our normal delivery time is 15 - 25 working days.
But if your order is some special engine and alternator, then the delivery time is longer.
Question: What's the MOQ?
Answer: 1 Set.