Basic Info.
Model NO.
FENOVA Generator
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Power Range
5kVA- 3900kVA
Engine
Cummins Perkins Baudouin Mitsubishi Mtu Iveco
Alternator
Stamford / Leroy Somer /Meccalte / Tide
Voltage
220V/230V/380V/400V/440V / Requested Voltage
Frequency
50Hz/60Hz
Fuel Tank
Base Fuel Tank / External Fuel Tank
Canopy Material
Mild Steel/Galvanized / Stainless
Governor Type
Electronic / Mechincal
Warranty
12 Months/1000 Hours
Controller
Comap / Deepsea /Smartgen /Woodward etc
Circuit Breaker
Chint / Schneider / ABB/ Delixi
Color
White / Red / Yellow / Blue or Customized Color
ATS
Optional
Water Jacket
Optional
Starter Battery
Varta
Transport Package
Polythene Plastic Wrapped or Customized
Specification
N/A
Trademark
Tide Power / OEM Brand
Origin
China
Production Capacity
1000PCS Per Month
Product Description
PERKINS ENGINE WITH LEROY-SOMER TAL ALTERNATOR | |||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
FC9-P | 7 | 9 | 8 | 10 | 403D-11G-50HZ | LSA40VS1 | EC 2.0 | 63A | |
FC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | LSA40VS1 | EC 2.0 | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403D-15G | LSA40VS2 | EC 2.0 | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | LSA40VS2 | EC 2.0 | 63A | |
FC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | LSA40S3 | EC 2.0 | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404D-22G-50HZ | LSA40M5 | EC 2.0 | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | LSA40M5 | EC 2.0 | 63A | |
FC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | LSA44.3S2 | EC 2.0 | 160A | |
FC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | LSA44.3S3 | EC 2.0 | 160A | |
FC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | LSA44.3S5 | EC 2.0 | 250A | |
FC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | LSA44.3M8 | EC 3.0 | 250A | |
FC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | LSA44.3L10 | EC 3.0 | 400A | |
FC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | LSA44.3VL13 | EC 3.0 | 400A | |
FC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | LSA44.3VL14 | EC 3.0 | 400A | |
Engine form UK/USA | |||||||||
FC9-P | 7 | 9 | 8 | 10 | 403D-11G | LSA40VS1 | EC 2.0 | 63A | |
FC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | LSA40VS1 | EC 2.0 | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403D-15G | LSA40VS2 | EC 2.0 | 63A | |
FC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | LSA40VS2 | EC 2.0 | 63A | |
FC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | LSA40S3 | EC 2.0 | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404D-22G | LSA40M5 | EC 2.0 | 63A | |
FC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | LSA40M5 | EC 2.0 | 63A | |
FC30-P | 24 | 30 | 26 | 33 | 1103A-33G | LSA42.3VS3 | EC 2.0 | 63A | |
FC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | LSA42.3M7 | EC 2.0 | 80A | |
FC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | LSA42.3L9 | EC 2.0 | 160A | |
FC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | LSA44.3S2 | EC 2.0 | 160A | |
FC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | LSA44.3S3 | EC 2.0 | 160A | |
FC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | LSA44.3S5 | EC 2.0 | 250A | |
FC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | LSA44.3M8 | EC 3.0 | 250A | |
FC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | LSA44.3L10 | EC 3.0 | 400A | |
FC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | LSA44.3VL13 | EC 3.0 | 400A | |
FC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | LSA44.3VL14 | EC 3.0 | 400A | |
FC200-P3 | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 | LSA44.3VL14 | EC 4.0 | 400A | |
FC230-P2 | 184 | 230 | 200 | 250 | 1206A-E70TTAG2 | LSA46.3S4 | EC 4.0 | 400A | |
FC250-P2 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | LSA46.3M7 | EC 4.0 | 630A | |
FC200-P4 | 160 | 200 | 176 | 220 | 1206D-E70TTAG1 | LSA44.3VL14 | EC 4.0 | 400A | |
FC230-P3 | 184 | 230 | 200 | 250 | 1206D-E70TTAG2 | LSA46.3S4 | EC 4.0 | 400A | |
FC250-P3 | 200 | 250 | 220 | 275 | 1206D-E70TTAG3 | LSA46.3M7 | EC 4.0 | 630A | |
FC200-P | 160 | 200 | 176 | 220 | 1506A-E88TAG1 | LSA44.3VL14 | EC 4.0 | 400A | |
FC230-P | 184 | 230 | 200 | 250 | 1506A-E88TAG2 | LSA46.3S4 | EC 4.0 | 400A | |
FC250-P | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | LSA46.3M7 | EC 4.0 | 630A | |
FC275-P | 220 | 275 | 240 | 300 | 1506A-E88TAG4 | LSA46.3M7 | EC 4.0 | 630A | |
FC300-P1 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | LSA46.3L10 | EC 4.0 | 630A | |
FC300-P2 | 240 | 300 | 264 | 330 | 1706A-E93TAG1 | LSA46.3L10 | EC 4.0 | 630A | without top lifting |
FC350-P1 | 280 | 350 | 320 | 400 | 1706A-E93TAG2 | LSA46.3L11 | EC 4.0 | 630A | without top lifting |
FC350-P2 | 280 | 350 | 320 | 400 | 2206C-E13TAG2 | LSA46.3L11 | EC 4.0 | 630A | without top lifting |
FC400-P | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | LSA47.2S4 | EC 4.0 | 800A | without top lifting |
FC450-P | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | LSA47.2S5 | EC 4.0 | 800A | without top lifting |
FC500-P | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | LSA47.2M7 | EC 4.0 | 1000A | without top lifting |
FC600-P | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | LSA47.2L9 | EC 4.0 | 1250A | without top lifting |
FC650-P | 520 | 650 | 560 | 700 | 2806A-E18TAG2 | LSA49.3S4 | EC 4.0 | 1250A | without top lifting |
Engine form India | |||||||||
FC30-P | 24 | 30 | 26 | 33 | 1103A-33G | LSA42.3VS3 | EC 2.0 | 63A | |
FC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | LSA42.3M7 | EC 2.0 | 80A | |
FC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | LSA42.3L9 | EC 2.0 | 160A |
CUMMINS ENGINE WITH STAMFORD ALTERNATOR | |||||||||
1500RPM,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
FC250-C2 | 200 | 250 | 220 | 275 | NT855-GA-50HZ | UCDI274K | EC 3.0 | 630A | without top lifting |
FC275-C | 220 | 275 | 250 | 313 | NTA855-G1A | HCI444D | EC 3.0 | 630A | without top lifting |
FC313-C | 250 | 313 | 280 | 350 | NTA855-G1B | HCI444ES | EC 3.0 | 630A | without top lifting |
FC344-C | 275 | 344 | 300 | 375 | NTA855-G2A | HCI444E | EC 3.0 | 630A | without top lifting |
FC350-C | 280 | 350 | 310 | 388 | NTA855-G4 | HCI444E | EC 3.0 | 630A | without top lifting |
FC375-C | 300 | 375 | 330 | 413 | NTAA855-G7 | HCI444FS | EC 3.0 | 630A | without top lifting |
FC450E-C | N/A | N/A | 360 | 450 | NTAA855-G7A | HCI544C | EC 3.0 | 800A | without top lifting |
FC375-C | 300 | 375 | 330 | 413 | KTA19-G2 | HCI444FS | EC 3.0 | 630A | without top lifting |
FC400Q-C | 320 | 400 | 350 | 438 | QSNT-G3 | HCI444F | EC 4.0 | 800A | without top lifting |
FC450-C | 360 | 450 | 400 | 500 | KTA19-G3 | HCI544C | EC 3.0 | 800A | without top lifting |
FC500-C | 400 | 500 | 450 | 563 | KTA19-G3A | HCI544D | EC 3.0 | 1000A | without top lifting |
FC500-C | 400 | 500 | 450 | 563 | KTA19-G4 | HCI544D | EC 3.0 | 1000A | without top lifting |
FC525-C | 420 | 525 | 504 | 630 | KTAA19-G5-50HZ | HCI544E | EC 3.0 | 1000A | without top lifting |
FC575-C | 460 | 575 | 520 | 650 | KTAA19-G6 | HCI544E | EC 3.0 | 1000A | without top lifting |
FC650E-C | N/A | N/A | 520 | 650 | KTA19-G8 | HCI544FS | EC 3.0 | 1000A | without top lifting |
FC688E-C | N/A | N/A | 550 | 688 | KTAA19-G6A-50HZ | HCI544F | EC 3.0 | 1250A | without top lifting |
BAUDOUIN ENGINE WITH LEROY-SOMER ALTERNATOR | |||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
FC437-B | 350 | 437 | 400 | 500 | 6M26D447E200 | LSA47.2S5 | EC 3.0 | 800A | |
FC500-B | 400 | 500 | 440 | 550 | 6M26D484E200 | LSA47.2M7 | EC 3.0 | 1000A | |
FC562-B | 450 | 562 | 520 | 650 | 6M33D572E200 | LSA47.2L9 | EC 3.0 | 1000A | |
FC650-B | 520 | 650 | 550 | 687 | 6M33D633E200 | LSA49.3S4 | EC 3.0 | 1250A | |
FC750E-B | \ | \ | 600 | 750 | 6M33D670E200 | LSA49.3M6 | EC 3.0 | 1250A | |
FC750-B | 600 | 750 | 660 | 825 | 12M26D748E200 | LSA49.3M65 | EC 3.0 | 1600A | |
FC800-B | 640 | 800 | 700 | 875 | 12M26D792E200 | LSA49.3M8 | EC 3.0 | 1600A | |
FC900-B | 720 | 900 | 800 | 1000 | 12M26D902E200 | LSA49.3L9 | EC 3.0 | 1600A | |
FC1000-B | 800 | 1000 | 880 | 1100 | 12M26D968E200 | LSA49.3L10 | EC 3.0 | 2000A | |
FC1125-B | 900 | 1125 | 1000 | 1250 | 12M33D1108E200 | LSA50.2M6 | EC 3.0 | 2000A | |
FC1250-B | 1000 | 1250 | 1100 | 1375 | 12M33D1210E200 | LSA50.2M6 | EC 3.0 | 2500A | |
FC1500E-B | \ | \ | 1200 | 1500 | 12M33D1320E310 | LSA50.2L8 | EC 3.0 | 2500A | |
FC1500-B | 1200 | 1500 | 1360 | 1700 | 16M33D1530E310 | LSA50.2VL10 | EC 4.0 | 3200A | |
FC1625-B | 1300 | 1625 | 1440 | 1800 | 16M33D1580E310 | LSA50.2VL10 | EC 4.0 | 3200A | |
FC1750-B | 1400 | 1750 | 1520 | 1900 | 16M33D1680E310 | LSA52.3S5 | EC 4.0 | 3200A | |
FC2062E-B | \ | \ | 1650 | 2062 | 16M33D1800E310 | LSA52.3S6 | EC 4.0 | 3200A | |
FC1875-B | 1500 | 1875 | 1650 | 2062 | 12M55D1870E310 | LSA52.3S5 | EC 4.0 | 3200A | |
FC2000-B | 1600 | 2000 | 1800 | 2250 | 12M55D2020E310 | LSA52.3S6 | EC 4.0 | - | |
FC2250-B | 1800 | 2250 | 2000 | 2500 | 12M55D2210E310 | LSA52.3L9 | EC 4.0 | - | |
FC2750E-B | \ | \ | 2200 | 2750 | 12M55D2450E310 | LSA52.3UL16 | EC 4.0 | - |
MITSUBISHI ENGINE WITH LEROY-SOMER ALTERNATOR | |||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
FB650-R | 520 | 650 | 572 | 715 | S6R2-PTA-C | LSA49.3S4 | EC 3.0 | 1250A | |
FB750-R | 600 | 750 | 660 | 825 | S6R2-PTAA-C | LSA49.3M8 | EC 3.0 | 1600A | |
FB1250-R | 1000 | 1250 | 1100 | 1375 | S12R-PTA-C | LSA50.2M6 | EC 3.0 | 2500A | |
FB1375-R | 1100 | 1375 | 1200 | 1500 | S12R-PTA2-C | LSA50.2L8 | EC 3.0 | 2500A | |
FB1500-R | 1200 | 1500 | 1320 | 1650 | S12R-PTAA2-C | LSA50.2VL10 | EC 3.0 | 3200A | |
FB1700-R | 1360 | 1700 | 1500 | 1875 | S16R-PTA-C | LSA52.3S5 | EC 3.0 | 3200A | |
FB1875-R | 1500 | 1875 | 1650 | 2063 | S16R-PTA2-C | LSA52.3S6 | EC 3.0 | 3200A | |
FB2000-R | 1600 | 2000 | 1800 | 2250 | S16R-PTAA2-C | LSA52.3S6 | EC 3.0 | - | |
FB2250-R | 1800 | 2250 | 2000 | 2500 | S16R2-PTAW-C | LSA52.3L9 | EC 3.0 | - |
Remark:the above specifications are only for your review . Please contact us for more details if you are interested.