- Overview
- Product Description
- Company Profile
- Production process
- Exhibition
- Packing & Delivery
Basic Info.
Model NO.
UGY series
Installation Method
Fixed
Stroke
Six Stroke
Cooling Method
Water Cooling
Output Type
AC Single Phase
Speed
Low Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Rated Voltage
230/400V
Controller
UK Deep Sea/Comap
Keyword
15kw Generator Set
Rated Current
113A
Item Name
Silent Diesel Generators
Frequency
50Hz/60Hz
Certificate
ISO/CE/Coc
Transport Package
Packed in Standard Seaworthy Packing
Trademark
UNIV
Origin
Zhejiang, China (Mainland)
Production Capacity
10000 Set/Sets Per Year
Packaging & Delivery
Package Size
350.00cm * 130.00cm * 210.00cm
Package Gross Weight
4500.000kg
Product Description
MODEL | PRIME POWER | ENGINE | ALTERNATOR | DIMENSION (mm) | |
kw | kva | L*W*H | |||
Perkins Engine | |||||
UGY100PS | 80 | 100 | 1104C-44TAG2 | UCI274C | 2700*1050*1500 |
UGY100PSA | 80 | 100 | 1104D-E44TAG2 | UCI274C | 2700*1050*1500 |
UGY135PS | 108 | 135 | 1106A-70TG1 | UCI274E | 2900*1130*1600 |
UGY140PSA | 114 | 142 | 1106D-E70TAG2 | UCI274F | 2900*1130*1600 |
UGY150PSA | 120 | 150 | 1106D-E70TAG3 | UCI274F | 2900*1130*1600 |
UGY150PS | 120 | 150 | 1106A-70TAG2 | UCI274F | 2900*1130*1600 |
UGY180PS | 144 | 180 | 1106A-70TAG3 | UCI274G | 2900*1130*1600 |
UGY180PSA | 144 | 180 | 1106D-E70TAG4 | UCI274G | 2900*1130*1600 |
UGY200PS | 160 | 200 | 1106A-70TAG4 | UCI274H | 2900*1130*1600 |
UGY230PS | 184 | 230 | 1206A-E701TAG2 | UCDI274J | 3700*1300*1700 |
UGY250PS | 200 | 250 | 1206A-E70TTAG3 | UCDI274K | 3700*1300*1700 |
UGY200PS | 160 | 200 | 1206D-E70TTAG1 | UCI274H | 3500*1130*1600 |
UGY230PS | 184 | 230 | 1206D-E70TTAG2 | UCDI274J | 3500*1130*1600 |
UGY250PS | 200 | 250 | 1206D-E70TTAG3 | UCDI274K | 3500*1130*1600 |
UGY300PS | 240 | 300 | 1706A-E93TAG1 | S4L1D-D | 3700*1300*1750 |
UGY350PS | 280 | 350 | 2206C-E13TAG2 L | S4L1D-E | 4200*1400*2100 |
UGY400PS | 320 | 400 | 2206C-E13TAG3 L | S4L1D-F | 4200*1400*2100 |
UGY450PS | 364 | 455 | 2506C-E15TAG1 L | S5L1D-C4 | 4800*1600*2400 |
UGY500PS | 400 | 500 | 2506C-E15TAG2 L | S5L1D-D4 | 4800*1600*2400 |
Cummins Engine | |||||
UGY100KS | 80 | 100 | 6BT5.9-G2 | UCI274C | 2900*1130*1600 |
UGY115KS | 90 | 115 | 6BTA5.9-G2 | UCI274D | 2900*1130*1600 |
UGY125KS | 100 | 125 | 6BTAA5.9-G2 | UCI274E | 2900*1130*1600 |
UGY150KS | 120 | 150 | 6BTAA5.9-G12 | UCI274F | 3200*1130*1600 |
UGY180KS | 145 | 180 | 6CTA8.3-G2 | UCI274G | 3200*1130*1600 |
UGY200KS | 160 | 200 | 6CTAA8.3-G2 | UCI274H | 3500*1130*1800 |
UGY250KS | 200 | 250 | 6LTAA8.9-G2 | UCDI274K | 3700*1130*1800 |
UGY275KS | 220 | 275 | 6LTAA8.9-G3 | S4L1S-D | 3700*1300*1800 |
UGY275CKS | 220 | 275 | NTA855-G1A | S4L1D-D | 3950*1400*2100 |
UGY320KS | 256 | 320 | 6LTAA9.5-G1 | S4L1S-E | 3850*1400*1900 |
UGY315CKS | 250 | 313 | NTA855-G1B | S4L1D-E | 4200*1400*2100 |
UGY350CKS | 275 | 345 | NTA855-G2A | S4L1D-E | 4200*1400*2100 |
UGY375CKS | 300 | 375 | NTAA855-G7 | S4L1D-F | 4200*1400*2100 |
UGY400CKS | 320 | 400 | NTAA855-G7A | S4L1D-F | 4200*1400*2100 |
UGY400CKS | 320 | 400 | QSNTG3 | S4L1D-F | 4200*1400*2100 |
UGY440KS | 350 | 438 | 6ZTAA13-G2 | S5L1D-C4 | 4200*1400*2100 |
UGY450CKS | 360 | 450 | KTA19-G3 | S5L1D-C4 | 4800*1650*2400 |
UGY500KS | 400 | 500 | QSZ13-G3 | S5L1D-D4 | 4500*1400*2100 |
UGY500CKS | 400 | 500 | KTA19-G3A | S5L1D-D4 | 4800*1650*2400 |
Volvo Engine | |||||
UGY100VS | 80 | 100 | TAD531GE | UCI274C | 2500*1050*1500 |
UGY150VS | 121 | 151 | TAD731GE | UCI274F | 3200*1130*1700 |
UGY200VS | 160 | 200 | TAD733GE | UCI274H | 3200*1130*1700 |
UGY250VS | 200 | 250 | TAD734GE | S4L1D-C | 3500*1130*1700 |
UGY460VS | 360 | 450 | TAD1345GE | S5L1D-C4 | 4200*1400*2100 |
UGY500VS | 404 | 505 | TAD1641GE | S5L1D-D4 | 4800*1600*2400 |
Deutz Engine | |||||
UGY100DS | 80 | 100 | BF4M1013EC | UCI274C | 2900*1130*1650 |
UGY125DS | 100 | 125 | BF4M1013FC | UCI274E | 2900*1130*1650 |
UGY150DS | 120 | 150 | BF6M1013EC1 | UCI274F | 3200*1130*1700 |
UGY175DS | 140 | 175 | BF6M1013FCG | UCI274G | 3500*1130*1700 |
UGY200DS | 160 | 200 | BF6M1013FC | UCI274H | 3500*1130*1700 |
UGY225DS | 180 | 225 | BF6M1015-LAGA | UCDI274J | 3600*1550*1900 |
UGY250DS | 200 | 250 | BF6M1015C-LAG1A | S4L1D-C | 3600*1550*1900 |
UGY350DS | 280 | 350 | BF6M1015C-LAG4 | S4L1D-E | 3600*1550*1900 |
UGY450DS | 360 | 450 | BF8M1015C-LAG2 | S5L1D-C4 | 4200*1700*2200 |
UGY500DS | 400 | 500 | BF8M1015CP-LAG2 | S5L1D-D4 | 4200*1700*2200 |
FAW Engine | |||||
UGY100XK | 80 | 100 | CA6DF2D-14D | S274G80B1 | 2900*1130*1600 |
UGY125XK | 100 | 125 | CA6DF2-17D | S274G100B3 | 2900*1130*1700 |
UGY150XK | 120 | 150 | CA6DF2-19D | S274G120C5 | 3200*1130*1700 |
UGY190XK | 150 | 187.5 | CA6DL1-24D | S274G150D8 | 3500*1130*1800 |
UGY225XK | 180 | 225 | CA6DL2-27D | S274G180E10 | 3500*1130*1800 |
UGY250XK | 200 | 250 | CA6DL2-30 | S274G200E11 | 3500*1130*1800 |
UGY315XK | 250 | 313 | CA6DM2J-39D | S314G250D4 | 4200*1400*2100 |
UGY350XK | 275 | 345 | CA6DM2J-41D | S314G280D6 | 4200*140CT2100 |
UGY400XK | 320 | 400 | CA6DM3J-48D | S314G320E8 | 4200*1400*2100 |
SDEC Engine | |||||
UGY100SD | 80 | 100 | 4HTAA4.3-G21 | S274G80B1 | 2900*1130*1600 |
UGY150SD | 120 | 150 | 6HTAA6.5-G22 | S274G120C5 | 3200*1130*1600 |
UGY200SD | 160 | 200 | 6DTAA8.9-G21 | S274G160D9 | 3500*1130*1700 |
UGY225SD | 180 | 225 | 6DTAA8.9-G24 | S274G180E10 | 3500*1130*1700 |
UGY250SD | 200 | 250 | 6DTAA8.9-G23 | S274G200E11 | 3700*1300*1700 |
UGY350SD | 280 | 350 | 6ETAA11.8-G21 | S314G280D6 | 4200*1400*2100 |
UGY375SD | 300 | 375 | 6ETAA11.8-G31 | S314G300E7 | 4200*1400*2100 |
UGY400SD | 320 | 400 | 6ETAA12.8-G32 | S314G320E8 | 4200*1400*2100 |
UGY440SD | 360 | 450 | 6ETAA12.8-G31 | S314G360E9 | 4200*1400*2100 |
UGY500SD | 400 | 500 | 6KTAA25-G311 | S354G400D2 | 4500*1400*2100 |
Our factory locaed in Quzhou city, west of Zhejiang provice in China, Factory occupies over sixteen thousand square meters and has a beautiful, clean and tidy environment. "strict management, brave innovation, customer satisfaction and strive for the brand." is our manufacturing principle. Through the improvement of the production process, we have accumulated rich experience in design,manufacture and debugging. We used the most advanced full-automatic laser cutting machine and automatic bending machine to improve production level.High-quality raw materials, advanced technology and equipment as well as good management enable us to provide customers with good-quality products and international-level service.Ensuring reliable and steady performance of our products.
We set branch in DUBAI,for spare parts supply and after sales.Till nowadays we developed agent in main countries all over the world like USA Australia,France,Indinesia,Palestine,Nigeria,Venezuelia,Philppines,Malasia,Singapore ect.
Our products are sold all over the world. We offering UNIV power system equipment and high-quality sevice to over 100 countries.
Full-automatic laser cutting machine
High precision equipments have the ability to ensure the consistency of product high quality, The canopy is formed by cutting and bending using 2 mm cold-rolled sheets from big company in China, without burr, every part of canopy smooth and beautiful, artwork standards.
Automatic bending machine
Advanced system that achieves precise (0.03mm) and economical bending results even in lot sizes of less than ten. All related sheet-mental parts can be treated self-directed.Ensure the efficiency and pertinency. Setting complete manufacturing system to ensure batch consistency of the quality.
Welding
You know good welding technology not only affects the aesthetic degree of product, but also decide the quality of product, we use 3 types welding equipment: electrowelding, argon arc welding and GMAW-MIG for different parts connect.
Polishing
We pay attention to every details, after welding and poslish every parts, Its function is to clear the surface of the surface of
burr, rust, oil, dust, and remove coarse particles and impurities on the coating surface and obtain flat surfaces, so when powder coating canopy for get stronger adsorption force.
burr, rust, oil, dust, and remove coarse particles and impurities on the coating surface and obtain flat surfaces, so when powder coating canopy for get stronger adsorption force.
Plastic coating Powder
Canopy surface by the phosphate treatment using, oil and rust removing, using special plastic powder electrostatic spraying,coating adhesion, strong, bright color, Adopting outdoor use plastic coating powder, with accurate color,beautiful appearance,and durable on rustproof performance, also have specialized equipment to protect environment for longer development in the future.
Assemble
Good management and operation to provide a shorter delivery time.