100kw 120kw 150kw 180kw 200kw 250kw 300kw 50/60Hz Fawde Series Diesel Electric Generator

Fawde Series Diesel Electric Generator - 50/60Hz, 100kw-300kw. We are a factory specializing in manufacturing high-quality diesel electric generators.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
SP-F
Output Type
AC Single Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units
Landuse Type of Unit
Automation Type
Excitation Mode
AC Rotating Exciter
Prime Power
13kVA~375kVA
Engine
FAW Water Cooled
Alternator
Stamford/Leroy Sommer/Marathon
Optional
Silent, Trailer&Auto System
Frequency
50/60Hz
Transport Package
Wooden Case
Specification
original
Trademark
FAW
Origin
China
HS Code
8502131000
Production Capacity
100sets/Month

Product Description

100kw 120kw 150kw 180kw 200kw 250kw 300kw 50/60HZ FAWDE Series Diesel Electric generator
   
1.PRODUCT Feature
power range is from 13KW ~300KW OUTPUT
Powered by CHINESE FAWDE water-cooled diesel engine
Alternator:Stamford,Leroy somer,Marathon,
AMF panel with ATS
Soundproof,weather proof,trailer type for optional
Manual of engine,alternator and control system
 with two storage battery and silencer
 Fuel tank for 8 H running based on frame
1 year or  1000 H guarantee
 
2.Specifications:

 50HZ GENERATOR SETS POWERED BY FAWDE ENGINE
1500 rpm, 3-phase 4-wire, 230/400V, PF=0.8
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA Chinese Engine Power(kw)
SP-F13P-1 SP-F14S-1 13 13 14 14 4DW81-23D(485) 17-19 61
SP-F16P-1 SP-F18S-1 16 16 17.6 17.6 4DW91-29D(490) 21-23 77
SP-F20P-1 SP-F22S-1 20 20 22 22 4DW92-35D(490T) 26-29 96
SP-F25P-1 SP-F28S-1 25 25 27.5 27.5 4DX21-45D(4102) 33-36 120
SP-F16P SP-F19S 12.8 16 15 18.75 4DW81-23D(485) 17-19 27
SP-F20P SP-F23S 16 20 18 22.5 4DW91-29D(490) 21-23 32
SP-F25P SP-F28S 20 25 22 27.5 4DW92-35D(490T) 26-29 40
SP-F30P SP-F35S 24 30 28 35 4DW92-39D-HMS20W 29-32 51
SP-F30P SP-F35S 24 30 28 35 4DX21-45D(4102) 33-36 51
SP-F40P SP-F44S 32 40 35 44 4DX21-53D-HMS20W 39-43 64
SP-F50P SP-F55S 40 50 44 55 4DX22-65D-HMS20W 48-53 79
SP-F60P SP-F66S 48 60 52 66 4DX23-78D-HMS20W 57-63 95
SP-F68P SP-F75S 55 68 60 75 4110/125Z-09D 65-72 108
SP-F85P SP-F95S 68 85 76 95 CA4DF2-12D 84-92 137
SP-F100P SP-F110S 80 100 88 110 6CDF2D-14D 96-105 159
SP-F125P SP-F138S 100 125 110 138 CA6DF2-17D 125-138 199
SP-F150P SP-F165S 120 150 132 165 CA6DF2-19D 140-154 238
SP-F188P SP-F200S 150 187.5 160 200 CA6DL1-24D 176-194 289
SP-F225P SP-F250S 180 225 200 250 CA6DL2-27D 205-226 361
SP-F250P SP-F275S 200 250 220 275 CA6DL2-30D 227-251 397
SP-F313P SP-F340S 250 313 272 340 CA6DM2J-39D 287-316 491
SP-F340P SP-F360S 270 337.5 288 360 CA6DM2J-41D 300-330 520
SP-F375P SP-F400S 300 375 320 400 CA6DM3J-48D 350 577
SPECIFICATION SHEET FOR 60HZ GENERATOR SETS POWERED BY FAWDE ENGINE
Generator Set Model Prime Power Standby Power Engine Maximum current(A)
Prime Standby KW KVA KW KVA FAW Power(kw)
 60HZ SINGLE-PHASE220V
SPX-9P-1 SPX-10S-1 9 9 10 10 KM385BD(LAIDONG) 14 45
SPX-12P-1 SPX-13S-1 12 12 13.2 13.2 KM385D(LAIDONG) 17 60
SPX-F15P-1 SPX-F16S-1 15 15 16.5 16.5 4DW81-28D 20-22 75
SPX-F20P-1 SPX-F22S-1 20 20 22 22 4DW91-38D 28-31 100
SPX-F25P-1 SPX-F28S-1 25 25 28 28 4DW92-42D 31-34 127
SPX-F30P-1 SPX-F33S-1 30 30 33 33 4DX21-53D 39-43 150
SPX-F35P-1 SPX-F39S-1 35 35 38.5 38.5 4DX21-61D-HMS20W 44-49 175
SPX-F40P-1 SPX-F44S-1 40 40 44 44 4DX22-75D-HMS20W 55-60 200
SPX-F44P-1 SPX-F48S-1 44 44 48 48 4DX22-75D-HMS20W 55-61 218
SPX-F50P-1 SPX-F55S-1 50 50 55 55 4DX23-82D 60-66 250
SPX-F60P-1 SPX-F66S-1 60 60 66 66 4DX23-90D-HMS20W 66-72 300
SPX-F70P-1 SPX-F77S-1 70 70 77 77 CA4110/125Z-11D 80-88 350
60HZ 277/480V
SPX-F20P SPX-F22S 16 20 17.6 22 4DW81-28D 20-22 26
SPX-F28P SPX-F30S 22 27.5 24 30 4DW91-38D 28-31 36
SPX-F30P SPX-F34S 25 31 27.5 34 4DW92-42D 31-34 41
SPX-F35P SPX-F39S 28 35 31 39 4DX21-53D 39-43 47
SPX-F38P SPX-F40S 30 37.5 32 40 4DX21-53D 39-43 48
SPX-F45P SPX-F50S 36 45 40 50 4DX21-61D-HMS20W 44-49 60
SPX-F53P SPX-F58S 42 53 46 58 4DX22-75D-HMS20W 55-60 70
SPX-F63P SPX-F68S 50 63 55 68 4DX23-82D 60-66 82
SPX-F70P SPX-F75S 56 70 60 75 4DX23-90D-HMS20W 66-72 90
SPX-F80P SPX-F88S 64 80 70 88 CA4110/125Z-11D 80-88 106
SPX-F100P SPX-F110S 80 100 88 110 CA4DF2-14D 101-110 132
SPX-F118P SPX-F130S 94 118 103 130 CA6DF2D-16D 116-128 156
SPX-F130P SPX-F145S 105 131 116 145 CA6DF2-18D 132-145 174
SPX-F160P SPX-F175S 130 160 140 175 CA6DF2-21D 154-140 210
SPX-F206P SPX-F220S 165 206 176 220 CA6DL1-27D 195-215 265
SPX-F245P SPX-F270S 196 245 216 270 CA6DL2-32D 235-259 325
SPX-P313P SPX-P343S 250 313 275 343 CA6DM2J-42D 305-336 413
SPX-F338P SPX-F360S 270 337.5 288 360 CA6DM2J-42D 305-336 433
SPX-F400P SPX-F440S 320 400 350 437.5 CA6DM3J-49D 360 526

Sale promise:

SINOSTAR Power provides a full line of brand new and high quality products. Each and every unit is strictly Factory tested.
Warranty is according to our standard conditions:
a, 15 months, counted on the day SINOSTAR sold to the first buyer;
b, One year after installation;
c, 1000 running hours (accumulated); subject to the earlier one.
Service and parts are available from SINOSTAR Power or distributors in your location.

100kw 120kw 150kw 180kw 200kw 250kw 300kw 50/60Hz Fawde Series Diesel Electric Generator 100kw 120kw 150kw 180kw 200kw 250kw 300kw 50/60Hz Fawde Series Diesel Electric Generator

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours