- Overview
- Product Description
Basic Info.
Product Description
Wilson Advantage
1.Product advantages
*Start-up performance: It takes 5 seconds to reach a stable state after starting the cranking, and it takes about 15 seconds to reach full load.
*Loading capacity: One-step loading capacity exceeds 50%
*Power density:High power density, small unit size
*Maintenance of the economy:Some parts of the 720-2000kw unit are interchangeable to reduce costs - the advantage of the high power section
*Extended warranty service:60-month extended warranty service
2.service advantage
*Customized services Wilson has a solution team of more than 200 people to design and produce customized products according to customers' special needs.
*Advanced control and parallel system
*Remote cooling device
*Emission silencer system
*Rainproof and anti-speaker box
*High insulation level
*Customized testing
*Equipment load calculation and generator set selection: According to the project equipment load requirements, calculate the actual power supply demand, taking into account reliability and economy;
*Deepening of the engine room design: Based on project requirements and actual site conditions, deepen the diesel engine room design plan and provide professional suggestions; including diesel engine load-bearing foundation, engine room ventilation system, oil system, cable bridge, distribution cabinet layout, diesel engine room Hoisting etc.
4. Complete solution-after-sales support
*Provide professional product training
*FG Wilson Original Parts Consulting Help
*Ensure timely supply and delivery of parts
*Complete warranty, extended warranty and customer service agreements
Product certification and qualifications
P18-6 model product details
Ratings and Performance Data
Engine Make | Perkins | ||
Engine Model: | 404D-22G1 | ||
Alternator Make | FG Wilson | ||
Alternator Model: | FGL10040 | ||
Control Panel: | FG100 | ||
Base Frame: | Heavy Duty Fabricated Steel | ||
Circuit Breaker Type: | 3 Pole MCB | ||
Frequency: | 50 HZ | 60 HZ | |
Engine Speed: RPM | rpm | 1500 | 1800 |
Fuel Tank Capacity: | litres (USgal) | ||
Fuel Consumption Prime | litres (USgal)/hr | 4.4 (1.2) | 5.3 (1.4) |
Fuel Consumption Standby | litres (USgal)/hr | 4.8 (1.3) | 5.8 (1.5) |
Engine Technical Data | ||
No. of Cylinders Alignment Cycle Bore Stroke Induction Cooling Method Governing Type Governing Class Compression Ratio Displacement Moment of Inertia: Voltage Ground Battery Charger Amps Engine Weight Dry Engine Weight Wet | mm (in) mm (in) L (cu. in) kg m² (lb/in²) kg (lb) kg (lb) | 4 IN LINE 4 STROKE 84 (3.3) 100 (3.9) NATURALLY ASPIRATED WATER MECHANICAL ISO 8528 23.3:1 2.2 (135.2) 2.724 (9308) 12 Negative 65 242 (534) 251 (554) |
Engine Performance Data | 50 Hz | 60 Hz | |
Engine Speed | rpm | 1500 | 1800 |
Gross Engine Power Prime | kW (hp) | 16.2 (22) | 19.4 (26) |
Gross Engine Power Standby | kW (hp) | 18 (24) | 21.5 (29) |
BMEP Prime | kPa (psi) | 585 (84.8) | 583 (84.6) |
BMEP Standby | kPa (psi) | 649 (94.2) | 647 (93.8) |
Fuel System
Fuel Filter Type: | Replaceable Element | ||||
Recommended Fuel: | Class A2 Diesel | ||||
Fuel Consumption at | 110 % Load | 100 % Load | 75 % Load | 50 % Load | |
50 Hz Prime: | l/hr (USgal/hr) | 4.8 (1.3) | 4.4 (1.2) | 3.4 (0.9) | 2.6 (0.7) |
50 Hz Standby | l/hr (USgal/hr) | - | 4.8 (1.3) | 3.7 (1) | 2.7 (0.7) |
60 Hz Prime | l/hr (USgal/hr) | 5.8 (1.5) | 5.3 (1.4) | 4.1 (1.1) | 3.2 (0.8) |
60 Hz Standby | l/hr (USgal/hr) | - | 5.8 (1.5) | 4.5 (1.2) | 3.3 (0.9) |
Air System | 50 Hz | 60 Hz | |
Air Filter Type: | Replaceable Element | ||
Combustion Air Flow Prime Combustion Air Flow Standby Max. Combustion Air Intake Restriction | m³/min (cfm) m³/min (cfm) kPa | 1.5 (51) 1.5 (51) 3 (12) | 1.7 (61) 1.7 (61) 3 (12) |
Cooling System | 50 Hz | 60 Hz | |
Cooling System Capacity | l (USgal) | 6.5 (1.7) | 6.5 (1.7) |
Water Pump Type: | Centrifugal | ||
Heat Rejected to Water & Lube Oil: Prime | kW (Btu/min) | 13.7 (779) 15.5 (881) | |
Heat Rejected to Water & Lube Oil: Standby | kW (Btu/min) | 15.2 (864) 17.2 (978) | |
Heat Radiation to Room*: Prime | kW (Btu/min) | 5 (284) | 5.7 (324) |
Heat Radiation to Room*: Standby | kW (Btu/min) | 5.8 (330) | 6.3 (185) |
Radiator Fan Load: | kW (hp) | 0.2 (0.3) | 0.4 (0.5) |
Radiator Cooling Airflow: | m³/min (cfm) | 33 (1165) | 41.4 (1462) |
External Restriction to Cooling Airflow: | Pa (in H2O) | 125 (0.5) | 125 (0.5) |
Designed to operate in ambient conditions up to 50°C (122°F).
Contact your local FG Wilson Dealer for power ratings at specific site conditions.
Lubrication System | ||
Oil Filter Type: | Spin-on, Full flow | |
Total Oil Capacity: Oil Pan Capacity: Oil Type: | l (USgal) l (USgal) | 10.6 (2.8) 8.9 (2.4) API CH4 15W-40 |
Oil Cooling Method: | N/A |
Exhaust System | 50 Hz | 60 Hz | |
Maximum Allowable Back Pressure: | kPa (inHg) | 10.2 (3) | 10.2 (3) |
Exhaust Gas Flow: Prime | m³/min (cfm) | 3 (105) | 3.9 (138) |
Exhaust Gas Flow: Standby | m³/min (cfm) | 3.2 (114) | 4.3 (151) |
Exhaust Gas Temperature: Prime | °C (°F) | 364 (687) | 396 (745) |
Exhaust Gas Temperature: Standby | °C (°F) | 413 (776) | 459 (858) |
Alternator Physical Data | ||
No. of Bearings: | 1 | |
Insulation Class: Winding Pitch: Winding Code Wires: Ingress Protection Rating: Excitation System: AVR Model: | H 2/3 6S/6P 4 IP23 SHUNT R120 | |
* dependant on voltage code selected | ||
Alternator Operating Data | ||
Overspeed: rpm | 2250 | |
Voltage Regulation: (Steady state) Wave Form NEMA = TIF: Wave Form IEC = THF: Total Harmonic content LL/LN: Radio Interference: Radiant Heat: 50 Hz Radiant Heat: 60 Hz | % % % kW (Btu/min) kW (Btu/min) | +/- 0.5 50 2 3.5 EN61000-6 2.7 (154) 3.1 (176) |
Alternator Performance Data 50 Hz: | |||||
Voltage Code | 415/240 V | 400/230 V | 380/220 V | ||
Motor Starting Capability* Short Circuit Capacity** Reactances | kVA % Xd X'd X"d | 28 0 1.954 0.172 0.093 | 26 0 2.104 0.186 0.093 | 24 0 2.331 0.206 0.103 | 0 |
Alternator Performance Data 60 Hz
Voltage Code | 220/127 V | |||||
Motor Starting Capability* Short Circuit Capacity** Reactances | kVA % Xd X'd X"d | 0 | 0 | 0 | 0 | 26 0 2.529 0.223 0.112 |
*Based on 30% voltage dip at 0.6 power factor.
** With optional independant excitation system (PMG / AUX winding)
Introduction to other series of Wilson products
Body details
Open unit series:
Closed unit series:
Support customization according to needs
Putting You in Control
Whatever your power requirements, FG Wilson can provide a control system to suit your needs. Our generator set experts design and validate FG Wilson control systems to optimise your generator set performance and put you in control.
All FG Wilson control panels are compact, versatile and easy to use. Our comprehensive range includes key-start analogue control panels for straightforward functionality and reliability; digital control panels suitable for use in mains failure applications, providing advanced metering, protection and diagnostics; and the next generation of advanced synchronising panels with integrated load management capability, suitable for synchronising up to 32 generator sets.
Our range of load transfer panels are designed to enhance the operation of your standby generator set in conjunction with our electronic control panels, to provide automatic control of your standby generator set in the event of a power outage, 24 hours a day, 365 days a year.
For more challenging power requirements, our Power Solutions Team is dedicated to the design and production of bespoke control systems to meet your individual needs, regardless of complexity.
Factory photos
Applications
List of price models
model number | Voltage, Frequency | Prime Power | Standby Power | Engine Make | Engine model | Alternator Make | Alternator model | Fuel consumption (L/h) | Dimensions (mm) | Weight | ||||
KVA | KW | KVA | KW | Prime | Standby | Dry(kg) | Wet(kg) | |||||||
P7.5-1S | 230 V, 50 Hz | 6.8 | 6.8 | 7.5 | 7.5 | Perkins | 403A-11G1 | FG Wilson | FGL10030 | 2.5 (0.7) | 2.8 (0.7) | 1550×620×1020 | 233 | 238 |
P7.5-4S | 230 V, 50 Hz | 6.8 | 6.8 | 7.5 | 7.5 | Perkins | 403D-11G | FG Wilson | FGL10030 | 2.5 (0.7) | 2.8 (0.7) | 1550×620×1020 | 233 | 238 |
240/120 V, 60 Hz | 8 | 8 | 8.8 | 8.8 | Perkins | 403D-11G | FG Wilson | FGL10030 | 2.9 (0.8) | 3.3 (0.9) | 1550×620×1020 | 233 | 238 | |
P9.5-1 | 400/230 V, 50 Hz | 8.5 | 6.8 | 9.5 | 7.6 | Perkins | 403A-11G1 | FG Wilson | FGL10020 | 2.5 (0.7) | 2.8 (0.7) | 1550×620×1020 | 226 | 231 |
P9.5-4 | 400/230 V, 50 Hz | 8.5 | 6.8 | 9.5 | 7.6 | Perkins | 403D-11G | FG Wilson | FGL10020 | 2.7 (0.7) | 3 (0.8) | 1550×620×1020 | 226 | 231 |
220/127 V, 60 Hz | 10 | 8 | 11 | 8.8 | Perkins | 403D-11G | FG Wilson | FGL10020 | 2.9 (0.8) | 2.9 (0.8) | 1550×620×1020 | 226 | 231 | |
P11-6S | 230 V, 50 Hz | 9.9 | 9.9 | 10.9 | 10.9 | Perkins | 403D-15G | FG Wilson | FGL10030 | 3.6 (1) | 4 (1.1) | 1550×620×1020 | 309 | 315 |
240/120 V, 60 Hz | 11.8 | 11.8 | 12.9 | 12.9 | Perkins | 403D-15G | FG Wilson | FGL10030 | 4.3 (1.1) | 4.8 (1.3) | 1550×620×1020 | 309 | 315 | |
P13.5-6 | 400/230 V, 50 Hz | 12.4 | 9.92 | 13.5 | 10.8 | Perkins | 403D-15G | FG Wilson | FGL10020 | 3.6 (1) | 4 (1.1) | 1550×620×1020 | 302 | 308 |
220/127 V, 60 Hz | 15 | 12 | 16.4 | 13.12 | Perkins | 403D-15G | FG Wilson | FGL10020 | 4.3 (1.1) | 4.8 (1.3) | 1550×620×1020 | 302 | 308 | |
P14-6S | 230 V, 50 Hz | 13 | 13 | 14 | 14 | Perkins | 404D-22G1 | FG Wilson | FGL10040 | 4.3 (1.1) | 4.6 (1.2) | 1550×620×1020 | 370 | 377 |
240/120 V, 60 Hz | 14.5 | 14.5 | 16 | 16 | Perkins | 404D-22G1 | FG Wilson | FGL10040 | 4.8 (1.3) | 5.3 (1.4) | 1550×620×1020 | 370 | 377 | |
P16.5-1S | 230 V, 50 Hz | 15 | 15 | 16.5 | 16.5 | Perkins | 404A-22G1 | FG Wilson | FGL10060 | 5 (1.3) | 5.6 (1.5) | 1550×620×1020 | 378 | 385 |
P16.5-6S | 230 V, 50 Hz | 15 | 15 | 16.5 | 16.5 | Perkins | 404D-22G | Leroy Somer | LLB1114M | 4.9 (1.3) | 5.5 (1.5) | 1500×620×1115 | 447 | 454 |
240/120 V, 60 Hz | 17.6 | 17.6 | 19.4 | 19.4 | Perkins | 404D-22G | Leroy Somer | LLB1114M | 5.7 (1.5) | 6.3 (1.7) | 1500×620×1115 | 447 | 454 | |
P16-1 (skid) | 400/230V, 50 Hz | 14.5 | 11.6 | 16 | 12.8 | Perkins | 403A-15G2 | Leroy Somer | LL1114M | 4.1 (1.1) | 4.7 (1.2) | 1500×860×895 | 333 | 339 |
P18-6 | 400/230 V, 50 Hz | 16.5 | 13.2 | 18 | 14.4 | Perkins | 404D-22G1 | FG Wilson | FGL10040 | 4.4 (1.2) | 4.8 (1.3) | 1550×620×1020 | 365 | 372 |
220/127 V, 60 Hz | 20 | 16 | 22 | 17.6 | Perkins | 404D-22G1 | FG Wilson | FGL10040 | 5.3 (1.4) | 5.8 (1.5) | 1550×620×1020 | 365 | 372 | |
P22-1 | 400/230 V, 50 Hz | 20 | 16 | 22 | 17.6 | Perkins | 404A-22G1 | FG Wilson | FGL10060 | 5.4 (1.4) | 6.1 (1.6) | 1550×620×1020 | 378 | 385 |
P22-6 (skid) | 400/230V, 50 Hz | 20 | 16 | 22 | 17.6 | Perkins | 404D-22G | Leroy Somer | LL1114M | 5.3 (1.4) | 5.9 (1.6) | 1500×860×895 | 383 | 389 |
220/127V, 60 Hz | 22.5 | 18 | 25 | 20 | Perkins | 404D-22G | Leroy Somer | LL1114M | 5.8 (1.5) | 6.5 (1.7) | 1500×860×895 | 383 | 389 | |
P26-3S | 230 V, 50 Hz | 24 | 24 | 26 | 26 | Perkins | 1103A-33G1 | FG Wilson | FGL20050-M | 6.8 (1.8) | 7.4 (2) | 1570×760×1231 | 695 | 708 |
P26-6S | 230 V, 50 Hz | 24 | 24 | 26 | 26 | Perkins | 1103D-33G3 | FG Wilson | FGL20050-M | 7.3 (1.9) | 7.8 (2.1) | 1570×760×1231 | 695 | 708 |
P33-3 | 400/230 V, 50 Hz | 30 | 24 | 33 | 26.4 | Perkins | 1103A-33G1 | FG Wilson | FGL20030 | 6.9 (1.8) | 7.7 (2) | 1570×760×1231 | 660 | 673 |
P33-6 | 400/230 V, 50 Hz | 30 | 24 | 33 | 26.4 | Perkins | 1103D-33G3 | FG Wilson | FGL20030 | 7.4 (2) | 8.2 (2.2) | 1570×760×1231 | 660 | 673 |
P50-3 | 400/230 V, 50 Hz | 45 | 36 | 50 | 40 | Perkins | 1103A-33TG1 | FG Wilson | FGL20060 | 10.5 (2.8) | 11.7 (3.1) | 1680×760×1330 | 751 | 764 |
P50-5S | 230 V, 50 Hz | 45 | 45 | 50 | 50 | Perkins | 1103A-33TG2 | FG Wilson | FGL30030-M | 12.6 (3.3) | 14.1 (3.7) | 1680×760×1330 | 864 | 887 |
P55-3 | 400/230 V, 50 Hz | 50 | 40 | 55 | 44 | Perkins | 1103A-33TG2 | FG Wilson | FGL20070 | 11.6 (3.1) | 12.8 (3.4) | 1680×760×1330 | 756 | 769 |
P55-4 | 400/230 V, 50 Hz | 50 | 40 | 55 | 44 | Perkins | 1104C-44TG2/3 | FG Wilson | FGL20070 | 15.9 (4.2) | 17.4 (4.6) | 1870×840×1333 | 818 | 831 |
P55-6S | 230 V, 50 Hz | 50 | 50 | 55 | 55 | Perkins | 1104D-44TG2/3 | FG Wilson | FGL30030-M | 17.1 (4.5) | 19.1 (5) | 1870×840×1333 | 936 | 949 |
P65-5 | 400/230 V, 50 Hz | 60 | 48 | 65 | 52 | Perkins | 1103A-33TG2 | FG Wilson | FGL20080 | 13.7 (3.6) | 15 (4) | 1680×760×1330 | 765 | 778 |
P65-6 | 400/230 V, 50 Hz | 60 | 48 | 65 | 52 | Perkins | 1104D-44TG2/3 | FG Wilson | FGL20080 | 16.6 (4.4) | 18.3 (4.8) | 1870×840×1333 | 827 | 840 |
P88-3 | 400/230 V, 50 Hz | 80 | 64 | 88 | 70.4 | Perkins | 1104A-44TG2 | FG Wilson | FGL30020 | 18.2 (4.8) | 20.1 (5.3) | 1870×840×1333 | 939 | 952 |
P88-6 | 400/230 V, 50 Hz | 80 | 64 | 88 | 70.4 | Perkins | 1104D-E44TAG1 | FG Wilson | FGL30020 | 19.4 (5.1) | 21 (5.5) | 1980×890×1398 | 1068 | 1085 |
P90-3S | 230 V, 50 Hz | 82 | 82 | 90 | 90 | Perkins | 1104C-44TAG2 | FG Wilson | FGL30100-M | 22.1 (5.8) | 24.3 (6.4) | 1980×890×1374 | 1151 | 1169 |
P90-6S | 230 V, 50 Hz | 81.7 | 81.7 | 89.8 | 89.8 | Perkins | 1104D-E44TAG2 | FG Wilson | FGL30100-M | 23.6 (6.2) | 24.9 (6.6) | 1980×890×1374 | 1229 | 1246 |
P110-3 | 400/230 V, 50 Hz | 100 | 80 | 110 | 88 | Perkins | 1104C-44TAG2 | FG Wilson | FGL30040 | 21.7 (5.7) | 23.9 (6.3) | 1980×890×1374 | 1019 | 1036 |
P110-6 | 400/230 V, 50 Hz | 100 | 80 | 110 | 88 | Perkins | 1104D-E44TAG2 | FG Wilson | FGL30040 | 23.8 (6.3) | 25.5 (6.7) | 1980×890×1374 | 1136 | 1156 |
P150-5 | 400V, 50 Hz | 135 | 108 | 150 | 120 | Perkins | 1106A-70TG1 | Marelli | MJB225LA4 | 29.9 (7.9) | 33.4 (8.8) | 2450×1010×1544 | 1407 | 1428 |
480V, 60 Hz | 150 | 120 | 165 | 132 | Perkins | 1106A-70TG1 | Marelli | MJB225LA4 | 33.1 (8.7) | 36.7 (9.7) | 2450×1010×1544 | 1407 | 1428 | |
P165-5 | 400V, 50 Hz | 150 | 120 | 165 | 132 | Perkins | 1106A-70TAG2 | Marelli | MJB 250 MA4 | 32.4 (8.6) | 35.1 (9.3) | 2450×1010×1544 | 1545 | 1566 |
480V, 60 Hz | 168.8 | 132 | 187.5 | 150 | Perkins | 1106A-70TAG2 | Marelli | MJB 250 MA4 | 37.9 (10.0) | 41.6 (11.0) | 2450×1010×1544 | 1545 | 1566 | |
P200-3 | 400V, 50 Hz | 180 | 144 | 200 | 160 | Perkins | 1106A-70TAG3 | Marelli | MJB 250 MB4 | 39.8 (10.5) | 43.2 (11.4) | 2510×1010×1640 | 1552 | 1579 |
480V, 60 Hz | 200 | 160 | 218.8 | 175 | Perkins | 1106A-70TAG3 | Marelli | MJB 250 MB4 | 46.5 (12.3) | 50.6 (13.4) | 2510×1010×1640 | 1552 | 1579 | |
P220-3 | 400/230 V, 50 Hz | 200 | 160 | 220 | 176 | Perkins | 1106A-70TAG4 | FG Wilson | FGL30120 | 45.1 (11.9) | 49 (12.9) | 2510×1010×1640 | 1506 | 1522 |
P249-5-60Hz | 480/277V, 60 Hz | 225 | 180 | 250 | 200 | Perkins | 1506A-E88TAG2 | Leroy Somer | LL5114F | 49.7 (13.1) | 54.6 (14.4) | 2662×1071×1818 | 1952 | 1985 |
P250-5 | 400/230 V, 50 Hz | 230 | 184 | 250 | 200 | Perkins | 1506A-E88TAG2 | Leroy Somer | LL5114H | 47.2 (12.5) | 50.7 (13.4) | 2662×1071×1818 | 2035 | 2068 |
P275-2 | 400/230 V, 50 Hz | 250 | 200 | 275 | 220 | Perkins | 1506D-E88TAG4 | Leroy Somer | LL5114H | 56.6 (15) | 60.6 (16) | 2662×1071×1818 | 2035 | 2068 |
P275-5 | 400/230 V, 50 Hz | 250 | 200 | 275 | 220 | Perkins | 1506A-E88TAG3 | Leroy Somer | LL5114H | 53.8 (14.2) | 59.2 (15.6) | 2662×1071×1818 | 2035 | 2068 |
P300-4 | 400/230 V, 50 Hz | 275 | 220 | 300 | 240 | Perkins | 1506D-E88TAG4 | FG Wilson | FG26A230 | 60.2 (15.9) | 64.3 (17) | 2675×1071×1818 | 2077 | 2100 |
P300-5 | 400/230 V, 50 Hz | 275 | 220 | 300 | 240 | Perkins | 1506A-E88TAG4 | FG Wilson | FG26A230 | 59 (15.6) | 64.5 (17) | 2675×1071×1818 | 2077 | 2100 |
P313-5-60Hz | 480/277V, 60 Hz | 281.3 | 225.04 | 312.5 | 250 | Perkins | 1506A-E88TAG3 | Leroy Somer | LL5114H | 60.8 (16.1) | 67.6 (17.9) | 2662×1071×1818 | 2035 | 2068 |
P330-5 | 400/230 V, 50 Hz | 300 | 240 | 330 | 264 | Perkins | 1506A-E88TAG5 | FG Wilson | FG26A250 | 62.8 (16.6) | 70.1 (18.5) | 2785×1071×1818 | 2228 | 2261 |
P344-5-60Hz | 480/277V, 60 Hz | 312.5 | 250 | 343.8 | 275.04 | Perkins | 1506A-E88TAG4 | FG Wilson | FG26A250 | 66.7 (17.6) | 73.7 (19.5) | 2785×1071×1818 | 2228 | 2261 |
P375-4-60Hz | 480/277V, 60 Hz | 343.8 | 275.04 | 375 | 300 | Perkins | 1506D-E88TAG4 | FG Wilson | FG26A250 | 73.3 (19.4) | 80.5 (21.3) | 2785×1071×1818 | 2228 | 2261 |
P375-5-60Hz | 480/277V, 60 Hz | 337.5 | 270 | 375 | 300 | Perkins | 1506A-E88TAG5 | FG Wilson | FG26A250 | 71.9 (19) | 80.5 (21.3) | 2785×1071×1818 | 2228 | 2261 |
P400-3-SA | 400/230 V, 50 Hz | 350 | 280 | 400 | 320 | Perkins | 2206A-E13TAG2 | FG Wilson | FG29A280 | 68.6 (18.1) | 77.8 (20.6) | 3800×1131×2156 | 3103 | 3161 |
P438-3-SA-60Hz | 480/277V, 60 Hz | 400 | 320 | 437.5 | 350 | Perkins | 2206A-E13TAG5 | FG Wilson | FG29A280 | 80.4 (21.2) | 88.1 (23.3) | 3800×1131×2156 | 3103 | 3161 |
P450-2-SA | 400/230 V, 50 Hz | 400 | 320 | 450 | 360 | Perkins | 2206D-E13TAG3A | FG Wilson | FG29A320 | 88.5 (23.4) | 97.8 (25.8) | 3800×1131×2156 | 3175 | 3233 |
P450-3-SA | 400/230 V, 50 Hz | 400 | 320 | 450 | 360 | Perkins | 2206A-E13TAG3 | FG Wilson | FG29A320 | 78.2 (20.7) | 87.2 (23) | 3800×1131×2156 | 3195 | 3253 |
P500-3-SA | 400/230 V, 50 Hz | 450 | 360 | 500 | 400 | Perkins | 2506A-E15TAG1 | FG Wilson | FG29A360 | 91.3 (24.1) | 101.5 (26.8) | 3800×1131×2215 | 3603 | 3661 |
P501-3-SA-60Hz | 480/277V, 60 Hz | 437.5 | 350 | 500 | 400 | Perkins | 2206A-E13TAG6 | FG Wilson | FG29A320 | 87.8 (23.2) | 99.4 (26.3) | 3800×1131×2156 | 3195 | 3253 |
P550-2-SA | 400/230 V, 50 Hz | 500 | 400 | 550 | 540 | Perkins | 2506D-E15TAG2 | FG Wilson | FG29A400 | 104 (27.5) | 113.9 (30.1) | 3787×1481×2193.4 | 3784 | 3832 |
P550-3-SA | 400/230 V, 50 Hz | 500 | 400 | 550 | 540 | Perkins | 2506A-E15TAG2 | FG Wilson | FG29A400 | 97.2 (25.7) | 107.4 (28.4) | 3800×1131×2215 | 3641 | 3699 |
P563-3-SA-60Hz | 480/277V, 60 Hz | 512.5 | 410 | 562.5 | 450 | Perkins | 2506A-E15TAG3 | FG Wilson | FG29A360 | 101.6 (26.8) | 111.3 (29.4) | 3800×1131×2215 | 3603 | 3661 |
P605-3 | 400/230 V, 50 Hz | 550 | 440 | 605 | 484 | Perkins | 2806A-E18TAG1 | FG Wilson | FG33A450 | 107.4 (28.4) | 119 (31.4) | 3900×1461×2156 | 4134 | 4202 |
P625-3-SA-60Hz | 480/277V, 60 Hz | 568.8 | 455.04 | 625 | 500 | Perkins | 2506A-E15TAG4 | FG Wilson | FG29A400 | 112.8 (29.8) | 123.2 (32.5) | 3800×1131×2215 | 3641 | 3699 |
P660-3 | 400/230 V, 50 Hz | 600 | 480 | 660 | 528 | Perkins | 2806A-E18TAG1A | FG Wilson | FG33A500 | 118.5 (31.3) | 131.1 (34.6) | 3900×1461×2156 | 4274 | 4342 |
P688-3-60Hz | 480/277V, 60 Hz | 625 | 500 | 687.5 | 550 | Perkins | 2806A-E18TAG1A | FG Wilson | FG33A500 | 124.6 (32.9) | 138.2 (36.5) | 3900×1461×2156 | 4274 | 4342 |
P715-3 | 400/230 V, 50 Hz | 650 | 520 | 715 | 572 | Perkins | 2806A-E18TAG2 | FG Wilson | FG33A560 | 127.6 (33.7) | 142 (37.5) | 3900×1461×2156 | 4454 | 4522 |
P750-3-60Hz | 480/277V, 60 Hz | 681.3 | 545.04 | 750 | 600 | Perkins | 2806A-E18TAG3 | FG Wilson | FG33A500 | 138.9 (36.7) | 155 (40.9) | 3900×1461×2156 | 4274 | 4342 |
P780-1-SA | 400/230 V, 50 Hz | 706 | 564.8 | 780 | 624 | Perkins | 2806A-E18TTAG4 | Leroy Somer | LL7224J | 144.2 (38.1) | 160.6 (42.4) | 4130×1690×2570 | 4869 | 4979 |
P813-1-SA-60Hz | 480/277V, 60 Hz | 750 | 600 | 812.5 | 650 | Perkins | 2806A-E18TTAG6A | Leroy Somer | LL7224H | 160.7 (42.5) | 176 (46.5) | 4130×1690×2570 | 4724 | 4834 |
P850-1-SA | 400/230 V, 50 Hz | 770 | 616 | 850 | 680 | Perkins | 2806A-E18TTAG5 | Leroy Somer | LL7224L | 160.3 (42.3) | 179.9 (47.5) | 4130×1690×2570 | 4930 | 5040 |
P895-1-SA-60Hz | 480/277V, 60 Hz | 812.5 | 650 | 895 | 710 | Perkins | 2806A-E18TTAG6A | Leroy Somer | LL7224J | 172.8 (45.6) | 192 (50.7) | 4130×1690×2570 | 4869 | 4979 |
P938-1-60Hz | 480/277V, 60 Hz | 850 | 680 | 937.5 | 750 | Perkins | 2806A-E18TTAG7 | Leroy Somer | LL7224L | 183.3 (48.4) | 204.7 (54.1) | 4130×1690×2570 | 4930 | 5040 |
P900-1 | 400/230 V, 50 Hz | 800 | 640 | 892 | 713.6 | Perkins | 4006-23TAG3A | FG Wilson | FGL70030 | 172.9 (45.7) | 195.5 (51.6) | 4280×1731×2379 | 5818 | 5938 |
P1000-1 | 400/230 V, 50 Hz | 910 | 728 | 1000 | 800 | Perkins | 4008TAG1A | FG Wilson | FGL70040 | 191.8 (50.7) | 213.9 (56.5) | 4788×2046×2419 | 7032 | 7145 |
P1001-1-60Hz | 480/277V, 60 Hz | 900 | 720 | 1000 | 800 | Perkins | 4008TAG1A | Leroy Somer | LL7224N | 198.3 (52.4) | 223.2 (59) | 4788×2046×2419 | 7088 | 7201 |
P1100-1 | 400/230 V, 50 Hz | 1000 | 800 | 1100 | 880 | Perkins | 4008TAG2A | FG Wilson | FGL70050 | 214 (56.5) | 240 (63.4) | 4788×2046×2419 | 7111 | 7224 |
P1101-1-60Hz | 480/277V, 60 Hz | 1000 | 800 | 1100 | 880 | Perkins | 4008TAG2A | Leroy Somer | LL7224P | 221.2 (58.4) | 244.4 (64.6) | 4788×2046×2419 | 7137 | 7250 |
P1250-1 | 400/230 V, 50 Hz | 1125 | 900 | 1250 | 1000 | Perkins | 4008-30TAG3 | Leroy Somer | LL8224H | 240.1 (63.4) | 266.3 (70.3) | 4789×2197×2069 | 7613 | 7753 |
P1375-1 | 400/230 V, 50 Hz | 1250 | 1000 | 1375 | 1100 | Perkins | 4012-46TWG2A | Leroy Somer | LL8224H | 258 (68.2) | 284.9 (75.3) | 4788×1895×2440 | 8884 | 9080 |
480/277V, 60 Hz | 1250 | 1000 | 1375 | 1100 | Perkins | 4012-46TWG2A | Leroy Somer | LL8224H | 266 (70.3) | 298 (78.7) | 4788×1895×2440 | 8884 | 9080 | |
P1500-1 | 400/230 V, 50 Hz | 1350 | 1080 | 1500 | 1200 | Perkins | 4012-46TWG3A | Leroy Somer | LL8224L | 279.2 (73.8) | 313.4 (82.8) | 4888×1895×2455 | 9247 | 9448 |
480/277V, 60 Hz | 1350 | 1080 | 1500 | 1200 | Perkins | 4012-46TWG3A | Leroy Somer | LL8224L | 289 (76.3) | 324 (85.6) | 4888×1895×2455 | 9247 | 9448 | |
P1650-1 | 400/230 V, 50 Hz | 1500 | 1200 | 1650 | 1320 | Perkins | 4012-46TAG2A | Leroy Somer | LL8224N | 296.6 (78.4) | 326.3 (86.2) | 5044×2200×2461 | 10181 | 10388 |
P1875-1 | 400/230 V, 50 Hz | 1700 | 1360 | 1875 | 1500 | Perkins | 4012-46TAG3A | Leroy Somer | LL9324F | 349.7 (92.4) | 390.2 (103.1) | 5259×2192×2453 | 10997 | 11207 |
P2000-3 | 400/230 V, 50 Hz | 1850 | 1480 | 2000 | 1600 | Perkins | 4016-61TRG1 | Leroy Somer | LL9324F | 383.8 (101.4) | 409.1 (108.1) | 5839×2196×2605 | 12215 | 12528 |
P2250-3 | 400/230 V, 50 Hz | 2000 | 1600 | 2250 | 1800 | Perkins | 4016-61TRG2 | Leroy Somer | LL9324H | 418.1 (110.5) | 470.8 (124.4) | 5839×2196×2605 | 12215 | 12528 |
P2500-3 | 400/230 V, 50 Hz | 2250 | 1800 | 2500 | 2000 | Perkins | 4016-61TRG3 | Leroy Somer | LL9324P | 470.6 (124.3) | 528.4 (139.6) | 6038×2184×2900 | 12980 | 13380 |
Description of after-sales service system
Our company has nearly 10 years of on-site service experience. In the past 10 years, we have continuously equipped service engineers to provide various services for customers at home and abroad. For this project, according to our overseas service system and actual service requirements, we have adopted a comprehensive after-sales service plan, as follows:
1. After sales service responsible agencies: self operated, agent, including the generator set itself and supporting equipment, such as transformers.
