Basic Info.
Model NO.
YAYE-6KW/6210WH-MPPT60A
System
Utility Grid Connect system
Certification
CE, ISO, RoHS
Power
2kw/3kw/6kw/12kw
Standard
Standard
Minimum Order Q′ty
1PC
Production Time
5-7days
Payment
Tt/Paypal/Wu/Money Gram
Available Watts
100W-30kw
Packaging
Wooden with Inner Foam
Certificate
CE/RoHS
Shipping Ways
by Sea / DHL/UPS/ Air
Transport Package
Carton with Metal/Wooden
Specification
540*330*480(MM)
Trademark
YAYE/OEM
Origin
China
HS Code
8502390010
Production Capacity
1000/Month
Packaging & Delivery
Package Size
76.00cm * 72.00cm * 50.00cm
Package Gross Weight
92.000kg
Lead Time
7 days (1 - 10 Pieces)
10 days (11 - 50 Pieces)
20 days (51 - 100 Pieces)
To be negotiated ( > 100 Pieces)
10 days (11 - 50 Pieces)
20 days (51 - 100 Pieces)
To be negotiated ( > 100 Pieces)
Product Description
Zhongshan YAYE Lighting Co.,LTD Supply the below Watts for your home and Office:
100W/150W/200W/300W/500W/600W/1KW/15KW/2KW/3KW/5KW/6KW/10KW/12KW/15KW/20KW/30KW Solar Generators and Supply Power System for your selection. If you want to know more details, pls send me inquiries. Thanks
Datasheet / Specification of 6KW/ 10.12KWH 6210WH-MPPT30-60A
Photos Show Below:
100W/150W/200W/300W/500W/600W/1KW/15KW/2KW/3KW/5KW/6KW/10KW/12KW/15KW/20KW/30KW Solar Generators and Supply Power System for your selection. If you want to know more details, pls send me inquiries. Thanks
Datasheet / Specification of 6KW/ 10.12KWH 6210WH-MPPT30-60A
Product Name | Datashhet & Specifications | Describe | Unit |
Item No. | YAYE-UPS-6KWA | ||
Reverse Control Integrated Machine | 6KW Sine Wave 6210wh Ningde Era Ternary Lithium Battery | 6000W | W |
Photovoltaic Panels | 450W*6pcs Mono Panels 36V High Efficiency Generator Board | 2700W | W |
Photovoltaic Panel Bracket | 6pcs X 450W Solar Panel Brackets | 2700W | W |
Lithium Battery | 51.2V with 120AH | 120 | AH |
Stored Power ( KWH) | 6.21KWH | 6.21 | KWH |
PV Panel Main Line | 2.5 Square 2 Groups 2 Plus 2 Minus | 15M | M |
Item No. | YAYE-UPS-6KWB | Describe | Unit |
Reverse Control Integrated Machine | 6KW Sine Wave 10240wh Ningde Era Ternary Lithium Battery | 6000W | W |
Photovoltaic Panels | 450W*9pcs Mono Panels 36V High Efficiency Generator Board | 4050W | W |
Photovoltaic Panel Bracket | 9pcs 450W Solar Panel Brackets | 4050W | W |
Lithium Battery | 51.2V with 200AH | 200 | AH |
Stored Power ( KWH) | 10.12KWH | 10.24 | KWH |
PV Panel Main Line | 2.5 Square 2 Groups 2 Plus 2 Minus | 30M | M |
Item No. | YAYE-UPS-6KWC | Describe | Unit |
Reverse Control Integrated Machine | 6KW Sine Wave 13000wh Ningde Era Ternary Lithium Battery | 6000W | W |
Photovoltaic Panels | 450W*12pcs Mono Panels 36V High Efficiency Generator Board | 5400W | W |
Photovoltaic Panel Bracket | 12pcs X 450W Solar Panel Brackets | 5400W | W |
Lithium Battery | 51.2V with 260AH | 260 | AH |
Stored Power ( KWH) | 13KWH | 13 | KWH |
PV Panel Main Line | 2.5 Square 2 Groups 2 Plus 2 Minus | 30M | M |
Specifications | Photos | ||
AC Input Voltage Range | AC185-265V50/60Hz | ||
Temperature Protection | ≤80ºC | ||
Overload Protection | ≤6600W | ||
Output Voltage/Frequency | 220V/50Hz | ||
Output Power | Rated 6000W | ||
Output Waveform | Sine Wave | ||
Built-in Charging Current | 20A | ||
UPS Reaction Time | ≤5ms | ||
12VDC Output | 12V/24W( max) | ||
USB DC Output | 5V/10W (max) | ||
Random Accessories | Description * 1 | ||
Host size L*W*H (MM) | 680*320*720MM | ||
Host Weight (KG) | 82.5-120KGS | ||
Carton Size L*W*H (CM) | 72*50*76cm | ||
Carton Weight Included (KG) | 103-140KGS |
At last, If you want to know more details about our products and YAYE Company, pls send us your inquiries and We will reply you in 10-30 minutes. Thank you for your precious time.
Photos Show Below: