Basic Info.
Product Description
FUAN LONGKAI POWER Co., Ltd was established in 2000, and now become one of the professional players of generating set manufacturer in China. The factory of Longkai, occupying a total space of 10, 000 square meter, is located in Fuan City, Fujian Province, China. Now we can supply generating sets ranging 10kVA_3, 300kVA open type, soundproof type, trailer type, containerized type diesel generator sets, ATS Panel, Synchronizing Penel, Also we suply Alternators, Motors, Pumps. At present, there are 4 Assembly Lines in Longkai to enable us to produce 1000 sets for Industrial Gensets, Alternators, Motors, Pumps per month. In partnership with our dealer over 40 countries, we keep moving to expand our business all over the world.
The Basic Configuration for Diesel Generator set powered by DEUTZ
1. Brand new DEUTZ water cooled diesel engine
2. Brand new STAMFORD/ LONGKAI AC atlernator, Ratings: 230/400v(To be confirmed, can be make it as client's request), 3Ph, 50Hz, 1500Rpm, 0.8PF, IP23, H insulation class
3. Radiator with engine driven fan mounted on skid
4. Set mounted UK brand Deepsea DSE6120 auto start control panel
5. Set mounted with CHNT brand Circuit Breaker
6. Anti-vibration mountings
7. 12/24V DC Electric start system with VARTA brand lead-acid type starting batteries
8. Industrial silencers with flexible connects and elbow
9. Genset will be with a base fuel tank for 8 hours running, with fuel gauge integrated in the base frame of generating set
10. Test report of generator, Set of drawings and O&M manuals
11. Standard tools kit
PERFORMANCE DATA
PERFORMANCE DATA DEUTZ 400V, 50HZ, 1500RPM | ||||||||||||
GENSET MODEL | ESP | PRP | Engine type | Dimension | ||||||||
KVA | KW | KVA | KW | Open type (mm) | Silent type(mm) | |||||||
LG16D | 22 | 18 | 20 | 16 | BFM3 G1 | OP1700*750*1050 | AT2188*900*1280 | |||||
LG24D | 33 | 26 | 30 | 24 | BFM3 G2 | OP1700*750*1050 | AT2188*900*1280 | |||||
LG34D | 47 | 37 | 43 | 34 | BFM3T | OP1700*750*1050 | AT2288*950*1280 | |||||
LG40D | 55 | 44 | 50 | 40 | BFM3C | OP1850*800*1150 | AT2288*950*1280 | |||||
LG50D | 69 | 55 | 63 | 50 | BF4M2012 | OP1900*800*1170 | AT2538*1000*1450 | |||||
LG60D | 83 | 66 | 75 | 60 | BF4M2012C G1 | OP1900*800*1200 | AT2688*1080*1450 | |||||
LG80D | 110 | 88 | 100 | 80 | BF4M1013EC G1 | OP2250*880*1500 | AT2938*1080*1690 | |||||
LG80D | 110 | 88 | 100 | 80 | BF4M1013EC G2 | OP2250*880*1500 | AT2938*1080*1690 | |||||
LG100D | 138 | 110 | 125 | 100 | BF4M1013FC | OP2250*880*1500 | AT2938*1080*1690 | |||||
LG120D | 165 | 132 | 150 | 120 | BF6M1013EC G1 | OP2500*980*1520 | AT3288*1130*1850 | |||||
LG120D | 165 | 132 | 150 | 120 | BF6M1013EC G2 | OP2500*980*1520 | AT3288*1130*1850 | |||||
LG140D | 193 | 154 | 175 | 140 | BF6M1013FC G2 | OP2650*1050*1650 | AT3588*1180*2150 | |||||
LG160D | 220 | 176 | 200 | 160 | BF6M1013FC G3 | OP2650*1050*1650 | AT3588*1180*2150 | |||||
LG180D | 248 | 198 | 225 | 180 | BF6M1015-LA GA | OP3200*1150*1800 | AT3988*1400*2250 | |||||
LG200D | 275 | 220 | 250 | 200 | TCD8.0 | OP2650*1050*1650 | AT3588*1180*2150 | |||||
LG200D | 275 | 220 | 250 | 200 | BF6M1015C-LA G1A | OP3200*1150*1800 | AT3988*1400*2250 | |||||
LG220D | 303 | 242 | 275 | 220 | BF6M1015C-LA G2A | OP3200*1150*1800 | AT3988*1400*2250 | |||||
LG250D | 344 | 275 | 313 | 250 | BF6M1015C-LA G3A | OP3200*1150*1800 | AT3988*1400*2250 | |||||
LG280D | 385 | 308 | 350 | 280 | BF6M1015C-LA G4 | OP3300*1350*1850 | AT4388*1650*2350 | |||||
LG300D | 413 | 330 | 375 | 300 | BF6M1015CP-LA G | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG350D | 481 | 385 | 438 | 350 | BF8M1015C-LA G1A | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG360D | 495 | 396 | 450 | 360 | BF8M1015C-LA G2 | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG380D | 523 | 418 | 475 | 380 | BF8M1015CP-LA G1A | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG400D | 550 | 440 | 500 | 400 | BF8M1015CP-LA G2 | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG410D | 564 | 451 | 513 | 410 | BF8M1015CP-LA G3 | OP3300*1350*1850 | AT4588*1600*2500 | |||||
LG420D | 578 | 462 | 525 | 420 | BF8M1015CP-LA G4 | OP3700*1700*2200 | AT4588*1600*2500 | |||||
LG450D | 619 | 495 | 563 | 450 | BF8M1015CP-LA G5 | OP3700*1700*2200 | AT4888*1800*2500 | |||||
LG550D | 756 | 605 | 688 | 550 | HC12V132ZL-LAG1A | OP3700*1700*2200 | AT5280*2100*2500 | |||||
LG600D | 825 | 660 | 750 | 600 | HC12V132ZL-LAG2A | OP3700*1700*2200 | AT5280*2100*2500 | |||||
Air cooled | ||||||||||||
LG10DA | 14 | 11 | 13 | 10 | F2L912 | OP1850*800*1160 | AT2008*900*1130 | |||||
LG20DA | 28 | 22 | 25 | 20 | F3L912 | OP1700*750*1050 | AT2188*900*1280 | |||||
LG24DA | 33 | 26 | 30 | 24 | F4L912 | OP1700*750*1050 | AT2188*900*1280 | |||||
LG30DA | 41 | 33 | 38 | 30 | F4L913 | OP1700*750*1050 | AT2288*950*1280 | |||||
LG32DA | 44 | 35 | 40 | 32 | F4L912T | OP1850*800*1150 | AT2288*950*1280 | |||||
LG40DA | 55 | 44 | 50 | 40 | F6L912 | OP1900*800*1200 | AT2688*1080*1450 | |||||
LG45DA | 62 | 50 | 56 | 45 | F6L913 | OP1900*800*1200 | AT2688*1080*1450 | |||||
LG50DA | 69 | 55 | 63 | 50 | F6L912T | OP1900*800*1200 | AT2688*1080*1450 | |||||
LG50DA | 69 | 55 | 63 | 50 | BF4L913 | OP1900*800*1200 | AT2688*1080*1450 | |||||
LG75DA | 103 | 83 | 94 | 75 | BF6L913ADG | OP2250*880*1500 | AT2938*1080*1690 | |||||
LG96DA | 132 | 106 | 120 | 96 | BF6L913CADG | OP2250*880*1500 | AT2938*1080*1690 | |||||
LG100DA | 138 | 110 | 125 | 100 | F8L413F | OP2500*980*1520 | AT3288*1130*1850 | |||||
LG120DA | 165 | 132 | 150 | 120 | BF8L513 | OP2500*980*1520 | AT3288*1130*1850 | |||||
LG150DA | 206 | 165 | 188 | 150 | BF8L513C | OP2650*1050*1650 | AT3588*1180*2150 |
DETAILS OF PRODUCTS